Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2024-11-18 10:48:52 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:49:53 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:50:30 | Death | URF.IM.ggwp. killed me with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:50:51 | Kill | I killed URF.IM.ggwp. with physbox. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:51:00 | Death | URF.IM.ggwp. killed me with physbox. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:51:13 | Death | URF.IM.ggwp. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:51:36 | Death | PIXEL6001 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:51:57 | Kill | I killed PIXEL6001 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:52:01 | Kill | I killed URF.IM.ggwp. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:52:41 | Kill | I killed PIXEL6001 with physbox. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:53:18 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:53:18 | Death | PIXEL6001 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:54:14 | Death | URF.IM.ggwp. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:54:39 | Death | wer5t killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:54:56 | Death | wer5t killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:55:18 | Death | URF.IM.ggwp. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:55:32 | Death | wer5t killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:56:37 | Kill | I killed URF.IM.ggwp. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:56:50 | Kill | I killed URF.IM.ggwp. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:57:04 | Kill | I killed URF.IM.ggwp. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:57:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:57:28 | Death | URF.IM.ggwp. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:57:53 | Death | URF.IM.ggwp. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:58:14 | Kill | I killed URF.IM.ggwp. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:58:31 | Death | URF.IM.ggwp. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:58:47 | Kill | I killed URF.IM.ggwp. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:58:59 | Kill | I killed URF.IM.ggwp. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:59:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:59:09 | Death | URF.IM.ggwp. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:59:20 | Death | URF.IM.ggwp. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 10:59:43 | Kill | I killed URF.IM.ggwp. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:00:00 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:00:11 | Kill | I killed URF.IM.ggwp. with physbox. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:00:15 | Death | LEO_Messi killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:01:23 | Death | URF.IM.ggwp. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:01:38 | Kill | I killed URF.IM.ggwp. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:01:46 | Death | URF.IM.ggwp. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:02:03 | Death | LEO_Messi killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:02:56 | Death | URF.IM.ggwp. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:03:10 | Death | URF.IM.ggwp. killed me with physbox. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:03:28 | Death | URF.IM.ggwp. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:03:55 | Kill | I killed URF.IM.ggwp. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:04:13 | Kill | I killed URF.IM.ggwp. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:04:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:04:32 | Death | URF.IM.ggwp. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:04:49 | Kill | I killed URF.IM.ggwp. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:05:08 | Kill | I killed URF.IM.ggwp. with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:05:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:05:15 | Death | URF.IM.ggwp. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2024-11-18 11:05:27 | Kill | I killed URF.IM.ggwp. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
Go to: marlo kipsta's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]