Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2013-07-16 11:51:45 | Disconnect | I left the game. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:51:41 | Death | {RadicalRed} killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:51:04 | Death | [eX]fido killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:51:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:50:50 | Kill | I killed [eX]fido with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:50:27 | Kill | I killed Y0kkA with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:49:22 | Death | {RadicalRed} killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:48:25 | Death | [eX]fido killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:48:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:48:19 | Kill | I killed [eX]fido with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:48:15 | Kill | I killed Spyroofire with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:48:07 | Death | Я.∀.Ɖ.Ǝ.Ⱪ ᴴᴰ killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:47:49 | Kill | I killed [eX]fido with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:47:44 | Death | [eX]fido killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:47:35 | Death | {RadicalRed} killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:47:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:47:24 | Kill | I killed Vyrus with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:47:21 | Kill | I killed Y0kkA with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:47:13 | Death | Spyroofire killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:47:09 | Death | Я.∀.Ɖ.Ǝ.Ⱪ ᴴᴰ killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:47:09 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:46:56 | Kill | I killed JAM with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:46:35 | Kill | I killed JAM with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:46:19 | Kill | I killed Spyroofire with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:45:45 | Kill | I killed MANGYST with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:45:39 | Kill | I killed Я.∀.Ɖ.Ǝ.Ⱪ ᴴᴰ with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:45:15 | Kill | I killed Vyrus with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:45:15 | Death | [eX]fido killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:45:10 | Death | Я.∀.Ɖ.Ǝ.Ⱪ ᴴᴰ killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:44:58 | Death | Y0kkA killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:44:51 | Kill | I killed Y0kkA with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:44:39 | Death | Vyrus killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:44:30 | Kill | I killed {RadicalRed} with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:44:17 | Death | {RadicalRed} killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:43:49 | Kill | I killed Y0kkA with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:43:17 | Death | JAM killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:43:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:43:03 | Kill | I killed Pricetx with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:42:59 | Kill | I killed JAM with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:42:31 | Death | JAM killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:42:25 | Death | JAM killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:41:51 | Entry | I entered the game. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
2013-07-16 11:41:40 | Connect | I connected to the server. | GravityGunOnly|Buff GravGun|Stats | dm_overwatch |
Go to: val{barbouzes}'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]