Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2015-05-17 00:40:12 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-05-17 00:39:28 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-05-17 00:39:27 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-05-17 00:38:49 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-05-17 00:38:14 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-05-17 00:38:05 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2012-10-23 06:05:01 | Entry | I entered the game. | Unknown | watercove |
2012-10-23 06:04:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | watercove |
2012-10-23 06:04:09 | Kill | I killed [eX]fido with physics. | Unknown | dm_overwatch |
2012-10-23 06:02:20 | Kill | I killed [eX]fido with physics. | Unknown | dm_overwatch |
2012-10-23 05:50:12 | Entry | I entered the game. | Unknown | dm_overwatch |
2012-10-23 05:50:03 | Connect | I connected to the server. | Unknown | dm_overwatch |
2012-10-18 22:37:17 | Disconnect | I left the game. | Unknown | dm_abyss |
2012-10-18 22:35:11 | Death | Pricetx killed me with physics. | Unknown | dm_abyss |
2012-10-18 22:34:08 | Suicide | I committed suicide with "world". | Unknown | dm_abyss |
2012-10-18 22:32:55 | Kill | I killed Pricetx with physics. | Unknown | dm_abyss |
2012-10-18 22:31:02 | Death | Pricetx killed me with physics. | Unknown | dm_abyss |
2012-10-18 22:30:27 | Kill | I killed Pricetx with physics. | Unknown | dm_abyss |
2012-10-18 22:29:48 | Entry | I entered the game. | Unknown | dm_abyss |
2012-10-18 22:28:05 | Kill | I killed Pricetx with physics. | Unknown | creep_crater_v3 |
2012-10-18 22:27:37 | Entry | I entered the game. | Unknown | creep_crater_v3 |
2012-10-18 22:21:39 | Connect | I connected to the server. | Unknown | creep_crater_v3 |
Go to: Philip's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]