Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2013-10-11 22:43:43 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2013-10-11 22:43:57 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2013-10-11 22:45:24 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2024-01-28 17:16:22 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 030dm_flipflop_ggo_v1 |
2024-01-28 17:16:32 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 030dm_flipflop_ggo_v1 |
2024-01-28 17:16:47 | Kill | I killed I_Got_Hairy_Legs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 030dm_flipflop_ggo_v1 |
2024-01-28 17:17:53 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:18:26 | Kill | I killed I_Got_Hairy_Legs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:18:49 | Death | I_Got_Hairy_Legs killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:19:02 | Death | I_Got_Hairy_Legs killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:19:30 | Kill | I killed I_Got_Hairy_Legs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:19:54 | Death | I_Got_Hairy_Legs killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:20:27 | Kill | I killed I_Got_Hairy_Legs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:20:50 | Kill | I killed I_Got_Hairy_Legs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:21:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:21:05 | Death | I_Got_Hairy_Legs killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:21:30 | Death | Box_Of_Steaks killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:22:19 | Death | Box_Of_Steaks killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:22:46 | Kill | I killed Box_Of_Steaks with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:22:59 | Kill | I killed I_Got_Hairy_Legs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:23:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:23:05 | Death | Box_Of_Steaks killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:23:54 | Death | I_Got_Hairy_Legs killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:24:16 | Death | Box_Of_Steaks killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:24:45 | Death | I_Got_Hairy_Legs killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:24:58 | Kill | I killed I_Got_Hairy_Legs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:25:02 | Death | Box_Of_Steaks killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:25:28 | Death | I_Got_Hairy_Legs killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:25:38 | Kill | I killed I_Got_Hairy_Legs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:26:14 | Death | I_Got_Hairy_Legs killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:26:22 | Kill | I killed I_Got_Hairy_Legs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:26:35 | Death | Box_Of_Steaks killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:27:17 | Kill | I killed I_Got_Hairy_Legs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:27:24 | Kill | I killed Box_Of_Steaks with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:27:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:27:29 | Death | I_Got_Hairy_Legs killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:27:46 | Kill | I killed Box_Of_Steaks with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:27:48 | Kill | I killed I_Got_Hairy_Legs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:28:01 | Kill | I killed I_Got_Hairy_Legs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:28:03 | Kill | I killed Box_Of_Steaks with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:28:09 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:28:09 | Death | I_Got_Hairy_Legs killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:28:29 | Kill | I killed Box_Of_Steaks with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:28:43 | Suicide | I committed suicide with "physics". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:28:57 | Kill | I killed Box_Of_Steaks with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:29:26 | Kill | I killed Box_Of_Steaks with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:29:41 | Kill | I killed I_Got_Hairy_Legs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:29:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:29:53 | Death | I_Got_Hairy_Legs killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2024-01-28 17:30:01 | Kill | I killed I_Got_Hairy_Legs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
Go to: Shamir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]