HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 9999 Days)

Date sort-ascending.gif Type Description Server Map
2013-11-12 15:45:01 Connect I connected to the server. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2013-11-12 15:45:07 Entry I entered the game. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:20:24 Connect I connected to the server. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:20:41 Entry I entered the game. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:21:08 Kill I killed ♦ with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:21:29 Kill I killed Dev with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:21:49 Kill I killed Microsoft Outlook with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:21:57 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:21:57 Death Microsoft Outlook killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:22:12 Kill I killed ♦ with crowbar. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:22:15 Kill I killed Pyra_Ivan with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:22:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:22:30 Death Pyra_Ivan killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:22:33 Death Pyra_Ivan killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:22:38 Kill I killed ♦ with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:22:44 Kill I killed ♦ with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:23:09 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:23:09 Death Dev killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:23:16 Kill I killed Microsoft Outlook with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:23:22 Kill I killed Dev with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:23:29 Kill I killed ♦ with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:23:37 Kill I killed ♦ with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:23:37 Kill I killed Microsoft Outlook with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:23:44 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:23:44 Death ♦ killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3
2017-08-11 07:23:48 Disconnect I left the game. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_pool_ggo_v3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]