Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2013-12-04 15:34:18 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2013-12-04 15:34:36 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2013-12-04 15:35:29 | Kill | I killed Villstad with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2013-12-04 15:35:54 | Kill | I killed Villstad with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2013-12-04 15:36:25 | Kill | I killed Villstad with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2013-12-04 15:39:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2013-12-04 15:39:34 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
Go to: VojtaBeton's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]