Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2014-05-23 19:45:20 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:45:10 | Death | Physical Memory 44 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:45:01 | Kill | I killed Bury. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:44:51 | Death | Bury. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:44:34 | Death | Bury. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:44:34 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:44:22 | Kill | I killed NerdCore with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:44:22 | Kill | I killed Light Brigade with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:44:22 | Kill | I killed ws277 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:44:09 | Kill | I killed ws277 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:43:59 | Kill | I killed Bury. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:43:47 | Death | ws277 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:43:39 | Kill | I killed Bury. with physbox. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:43:27 | Death | ws277 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:42:30 | Suicide | I committed suicide with "world". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:42:20 | Death | Bury. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:42:03 | Kill | I killed Bury. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:41:52 | Death | Foxy Vixen killed me with physbox. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:41:51 | Kill | I killed Bury. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:41:41 | Death | Light Brigade killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:41:40 | Kill | I killed ws277 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:41:31 | Death | ws277 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:40:59 | Death | Bury. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:40:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:40:57 | Kill | I killed ws277 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:40:45 | Kill | I killed Bury. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:40:37 | Suicide | I committed suicide with "world". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:40:34 | Kill | I killed Light Brigade with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:40:21 | Suicide | I committed suicide with "world". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:40:21 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:40:19 | Kill | I killed Bury. with physbox. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:40:17 | Kill | I killed Light Brigade with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:40:00 | Kill | I killed ws277 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:40:00 | Kill | I killed Foxy Vixen with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:39:55 | Kill | I killed Bury. with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:39:52 | Kill | I killed NerdCore with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:39:33 | Death | Physical Memory 44 killed me with physbox. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:39:14 | Kill | I killed Foxy Vixen with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:39:02 | Death | Physical Memory 44 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:38:45 | Death | Bury. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:38:42 | Kill | I killed NerdCore with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:38:23 | Death | Bury. killed me with physbox. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:38:07 | Suicide | I committed suicide with "world". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:38:07 | Kill | I killed Foxy Vixen with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:38:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:38:02 | Kill | I killed Light Brigade with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:37:37 | Kill | I killed ws277 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:37:27 | Death | Physical Memory 44 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:37:17 | Death | Light Brigade killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-23 19:37:01 | Death | Bury. killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
Go to: Sideburns's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]