Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2014-05-31 20:22:59 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-31 20:23:25 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-31 20:23:56 | Kill | I killed LorDjohhhhhnnnyy with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-31 20:24:07 | Death | LorDjohhhhhnnnyy killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-31 20:24:19 | Kill | I killed LorDjohhhhhnnnyy with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-31 20:24:48 | Death | LorDjohhhhhnnnyy killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-05-31 20:24:50 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2015-12-20 14:25:30 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v2 |
2015-12-20 14:25:34 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v2 |
2016-01-16 18:29:46 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2016-01-16 18:29:50 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2017-07-12 17:27:03 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2017-07-12 17:27:06 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2017-07-12 17:27:16 | Death | MaXoN killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2017-07-12 17:27:22 | Kill | I killed SeroZkills with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2017-07-12 17:27:25 | Kill | I killed MaXoN with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2017-07-12 17:27:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:27:56 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:28:13 | Kill | I killed Carnage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:28:14 | Kill | I killed MaXoN with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:28:26 | Kill | I killed SeroZkills with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:28:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:28:39 | Death | Carnage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:28:47 | Death | Carnage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:28:54 | Death | SeroZkills killed me with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:29:02 | Kill | I killed SeroZkills with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:29:16 | Kill | I killed MaXoN with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:29:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:29:21 | Death | MaXoN killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:29:31 | Death | MaXoN killed me with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:29:39 | Kill | I killed Carnage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:30:08 | Death | SeroZkills killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:30:31 | Kill | I killed Minuccio with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:30:33 | Kill | I killed SeroZkills with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:30:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:30:39 | Death | SeroZkills killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:30:51 | Kill | I killed Minuccio with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:30:53 | Kill | I killed SeroZkills with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:31:08 | Kill | I killed Minuccio with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:31:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:31:21 | Death | SeroZkills killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:31:36 | Death | SeroZkills killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:31:56 | Death | SeroZkills killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-12 17:31:58 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-05-19 17:57:29 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2019-05-19 17:57:31 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2019-05-19 17:57:56 | Kill | I killed Weigurde with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2019-05-19 17:58:31 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2020-06-27 22:55:33 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 030dm_flipflop_ggo_v1 |
2020-06-27 22:55:37 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 030dm_flipflop_ggo_v1 |
Go to: logiX.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]