Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2014-06-15 21:49:39 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-06-15 21:50:57 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-06-15 21:51:15 | Kill | I killed |ITA$|Orange Drop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-06-15 21:51:36 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:51:42 | Death | |ITA$| Cookie Monster killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:52:13 | Death | |ITA$|Orange Drop killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:52:35 | Death | |ITA$| Cookie Monster killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:52:48 | Kill | I killed |ITA$| Cookie Monster with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:52:52 | Kill | I killed |ITA$|Orange Drop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:53:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:53:03 | Death | |ITA$| Cookie Monster killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:53:15 | Kill | I killed |ITA$| Cookie Monster with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:53:34 | Death | |ITA$| Cookie Monster killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:53:48 | Death | |ITA$| Cookie Monster killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:54:02 | Death | |ITA$|Orange Drop killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:54:15 | Kill | I killed |ITA$| Cookie Monster with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:54:33 | Kill | I killed |ITA$| Cookie Monster with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:54:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:54:43 | Death | |ITA$|Orange Drop killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:55:01 | Kill | I killed |ITA$|Orange Drop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:55:13 | Kill | I killed |ITA$| Cookie Monster with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:55:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:55:20 | Death | |ITA$| Cookie Monster killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:55:30 | Kill | I killed |ITA$| Cookie Monster with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:55:42 | Kill | I killed |ITA$|Orange Drop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:55:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:55:54 | Death | |ITA$|Orange Drop killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:56:16 | Death | |ITA$| Cookie Monster killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:56:37 | Death | |ITA$| Cookie Monster killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:56:52 | Death | |ITA$|Orange Drop killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:57:03 | Death | |ITA$| Cookie Monster killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:57:59 | Death | |ITA$| Cookie Monster killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:58:04 | Kill | I killed |ITA$| Cookie Monster with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:58:08 | Kill | I killed |ITA$|Orange Drop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:58:15 | Kill | I killed |ITA$|Orange Drop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:58:32 | Kill | I killed |ITA$| Cookie Monster with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:58:35 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:58:35 | Death | |ITA$|Orange Drop killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:58:42 | Kill | I killed |ITA$|Orange Drop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:58:50 | Death | |ITA$| Cookie Monster killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:58:59 | Kill | I killed |ITA$|Orange Drop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:59:06 | Kill | I killed |ITA$| Cookie Monster with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:59:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:59:16 | Death | |ITA$| Cookie Monster killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:59:30 | Kill | I killed |ITA$| Cookie Monster with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:59:45 | Death | |ITA$| Cookie Monster killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:59:53 | Kill | I killed |ITA$|Orange Drop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 21:59:55 | Kill | I killed |ITA$| Cookie Monster with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 22:00:03 | Kill | I killed |ITA$|Orange Drop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-06-15 22:00:12 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
Page: 1 2
Go to: ñ0vä - .RaZeR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]