Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2016-01-29 22:36:16 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:36:27 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:37:01 | Death | y.oba killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:38:10 | Kill | I killed y.oba with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:38:27 | Death | mindwortex killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:38:49 | Death | OηΞ | JΞηs killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:39:04 | Kill | I killed y.oba with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:39:05 | Death | mindwortex killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:39:14 | Kill | I killed y.oba with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:39:18 | Kill | I killed y.oba with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:39:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:39:19 | Death | mindwortex killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:39:24 | Kill | I killed mindwortex with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:39:30 | Kill | I killed Gencdeli with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:39:45 | Kill | I killed OηΞ | JΞηs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:39:56 | Kill | I killed mindwortex with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:40:01 | Kill | I killed mindwortex with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:40:13 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:40:13 | Death | OηΞ | JΞηs killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:40:33 | Kill | I killed mindwortex with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:40:40 | Kill | I killed OηΞ | JΞηs with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:41:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:41:20 | Death | Gencdeli killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2016-01-29 22:42:00 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:42:08 | Kill | I killed y.oba with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:42:20 | Suicide | I committed suicide with "world". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:42:28 | Kill | I killed mindwortex with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:42:34 | Kill | I killed mindwortex with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:42:38 | Kill | I killed Gencdeli with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:42:47 | Kill | I killed y.oba with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:42:51 | Kill | I killed mindwortex with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:43:13 | Kill | I killed y.oba with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:43:17 | Kill | I killed mindwortex with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:43:41 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:43:41 | Death | mindwortex killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:44:07 | Kill | I killed mindwortex with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:44:15 | Kill | I killed Gencdeli with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:44:33 | Kill | I killed y.oba with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:44:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:44:38 | Death | mindwortex killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:44:54 | Kill | I killed mindwortex with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:45:21 | Kill | I killed y.oba with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:45:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:45:42 | Death | mindwortex killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:46:00 | Kill | I killed y.oba with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:46:08 | Kill | I killed Gencdeli with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:46:18 | Kill | I killed mindwortex with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:46:28 | Kill | I killed y.oba with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:46:42 | Kill | I killed y.oba with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2016-01-29 22:47:07 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]