Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2012-10-26 10:25:23 | Connect | I connected to the server. | Unknown | dm_killbox_gravity_gun_ob |
2012-10-26 10:26:37 | Entry | I entered the game. | Unknown | dm_killbox_gravity_gun_ob |
2012-10-26 10:26:54 | Death | Der Kleiner Kobold killed me with physics. | Unknown | dm_killbox_gravity_gun_ob |
2012-10-26 10:27:06 | Kill | I killed Pricetx with physics. | Unknown | dm_killbox_gravity_gun_ob |
2012-10-26 10:27:22 | Death | Der Kleiner Kobold killed me with physics. | Unknown | dm_killbox_gravity_gun_ob |
2012-10-26 10:27:56 | Death | Der Kleiner Kobold killed me with physics. | Unknown | dm_killbox_gravity_gun_ob |
2012-10-26 10:28:11 | Death | -_^ killed me with physics. | Unknown | dm_killbox_gravity_gun_ob |
2012-10-26 10:28:24 | Suicide | I committed suicide with "world". | Unknown | dm_killbox_gravity_gun_ob |
2012-10-26 10:28:33 | Kill | I killed Pricetx with physics. | Unknown | dm_killbox_gravity_gun_ob |
2012-10-26 10:28:47 | Kill | I killed -_^ with physics. | Unknown | dm_killbox_gravity_gun_ob |
2012-10-26 10:28:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_killbox_gravity_gun_ob |
2012-10-26 10:28:50 | Death | Der Kleiner Kobold killed me with physics. | Unknown | dm_killbox_gravity_gun_ob |
2012-10-26 10:29:25 | Disconnect | I left the game. | Unknown | dm_killbox_gravity_gun_ob |
Go to: SEMEN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]