Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2017-07-19 21:22:34 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:22:37 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:22:39 | Death | Carnage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:22:58 | Kill | I killed Carnage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:23:10 | Death | Carnage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:24:02 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:24:15 | Death | Boopop killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:24:21 | Kill | I killed Carnage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:24:44 | Kill | I killed Boopop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:25:12 | Kill | I killed Boopop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:25:47 | Kill | I killed SeroZkills with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:25:49 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:25:49 | Death | Carnage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:26:18 | Kill | I killed Carnage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:26:23 | Kill | I killed Carnage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:26:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:26:35 | Death | Carnage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:27:02 | Death | Boopop killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:27:17 | Kill | I killed Carnage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:28:25 | Kill | I killed Boopop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:28:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:28:27 | Death | Carnage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:28:41 | Kill | I killed Boopop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:29:17 | Kill | I killed Shishya with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:29:34 | Kill | I killed Boopop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:29:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:29:38 | Death | SeroZkills killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:29:50 | Death | Boopop killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:29:51 | Kill | I killed Boopop with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:30:10 | Kill | I killed Carnage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:30:32 | Kill | I killed SeroZkills with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:31:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:31:10 | Death | Carnage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-07-19 21:31:18 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
Go to: KevC's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]