Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2017-10-19 19:56:56 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 19:57:03 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 19:57:04 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 19:57:17 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 19:58:06 | Kill | I killed with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 19:58:13 | Death | Joel killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 19:58:19 | Kill | I killed with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 19:58:30 | Kill | I killed Joel with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 19:58:32 | Kill | I killed Sixdeathcode with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 19:58:53 | Kill | I killed Joel with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 19:59:09 | Kill | I killed Sixdeathcode with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 19:59:17 | Kill | I killed Joel with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 19:59:24 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 19:59:24 | Death | Joel killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 19:59:39 | Kill | I killed Joel with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:00:26 | Kill | I killed Joel with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:00:40 | Kill | I killed Sixdeathcode with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:00:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:00:44 | Death | Sixdeathcode killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:00:49 | Death | Joel killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:01:08 | Death | Joel killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:01:21 | Kill | I killed Joel with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:01:28 | Death | Sixdeathcode killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:01:34 | Kill | I killed with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:01:56 | Kill | I killed Joel with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:02:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:02:05 | Death | Joel killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:02:11 | Death | Joel killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:02:20 | Death | Joel killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:02:31 | Death | Sixdeathcode killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:02:52 | Death | Sixdeathcode killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:02:59 | Kill | I killed with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:03:06 | Kill | I killed Joel with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:03:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:03:46 | Death | Joel killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:03:52 | Kill | I killed Sixdeathcode with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:03:58 | Death | Joel killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:04:06 | Kill | I killed Sixdeathcode with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:04:22 | Kill | I killed Joel with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:04:31 | Kill | I killed Sixdeathcode with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:05:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:05:05 | Death | Sixdeathcode killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:05:45 | Death | s41tiGER killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:06:13 | Death | Joel killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:06:20 | Death | Joel killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:06:55 | Death | Joel killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:07:04 | Kill | I killed Joel with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:07:09 | Death | Sixdeathcode killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:07:26 | Kill | I killed Joel with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-10-19 20:07:52 | Death | Sixdeathcode killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
Go to: Jayjo1995's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]