Player Information
Salsaman's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Salsaman | |
Location: Toronto, Canada | |
Steam: STEAM_0:0:6641791 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Jun. 3rd, 2020 @ 23:57:07 |
Total Connection Time: | 0d 01:20:33h |
Average Ping:* | - |
Favorite Server:* | Gravity Gun Only | High Power GravGun | More Objects | Stats |
Favorite Map:* | 2play_ggo_v3 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 83% | |
Points: | 1,557 | |
Rank: | 423 | |
Kills per Minute: | 2.20 | |
Kills per Death: | 1.1203 (1.12*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 177 (177*) | |
Deaths: | 158 (158*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 6 | |
Suicides: | 8 | |
Teammate Kills: | 0 (0*) |
Salsaman's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 23 (77%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 17 times | 17 |
2 | Triple Kill (3 kills) | 15 times | 30 |
3 | Domination (4 kills) | 8 times | 24 |
4 | Rampage (5 kills) | 3 times | 12 |
5 | Mega Kill (6 kills) | 1 times | 5 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 7.00 | 169 | 95.48% | 0 | % | 0.00 | |||
2 | 7.20 | 2 | 1.13% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_[bnb]_temple_grav_bar_v2_ggo_v1 | 45 | 25.42% | 26 | 16.46% | 1.73 | 0 | % | 0.00 | |||
2 | dm_abandoned_factory_ggo_v4 | 74 | 41.81% | 52 | 32.91% | 1.42 | 0 | % | 0.00 | |||
3 | dm_bs_bloodbox | 11 | 6.21% | 11 | 6.96% | 1.00 | 0 | % | 0.00 | |||
4 | dm_overcast_ggo | 12 | 6.78% | 16 | 10.13% | 0.75 | 0 | % | 0.00 | |||
5 | 2play_ggo_v3 | 8 | 4.52% | 11 | 6.96% | 0.73 | 0 | % | 0.00 | |||
6 | dm_bnb_broonsbox_v3_ggo_v1 | 9 | 5.08% | 13 | 8.23% | 0.69 | 0 | % | 0.00 | |||
7 | dm_cigsub_ggo_v3 | 18 | 10.17% | 29 | 18.35% | 0.62 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Gravity Gun Only | High Power GravGun | More Objects | Stats | 177 | 100.00% | 158 | 1.1203 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Renard'eau | 30 | 16.95% | 28 | 17.72% | 1.07 | 0 | % | 0.00 | |||
2 | Leetérature. | 29 | 16.38% | 14 | 8.86% | 2.07 | 0 | % | 0.00 | |||
3 | FrenchBee17 | 22 | 12.43% | 15 | 9.49% | 1.47 | 0 | % | 0.00 | |||
4 | |TF| Jayboy61 | 19 | 10.73% | 15 | 9.49% | 1.27 | 0 | % | 0.00 | |||
5 | ShadowBird360 | 17 | 9.60% | 17 | 10.76% | 1.00 | 0 | % | 0.00 | |||
6 | Nathan Pendragon | 16 | 9.04% | 31 | 19.62% | 0.52 | 0 | % | 0.00 | |||
7 | Yellow Rat | 13 | 7.34% | 10 | 6.33% | 1.30 | 0 | % | 0.00 | |||
8 | aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa | 12 | 6.78% | 3 | 1.90% | 4.00 | 0 | % | 0.00 | |||
9 | Bantam | 6 | 3.39% | 3 | 1.90% | 2.00 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 9999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]