HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Israel Tashi
Location: Maghar, Israel
Steam: STEAM_0:1:5253704
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. May. 30th, 2026 @ 14:10:58
Total Connection Time: 0d 02:07:31h
Average Ping:* -
Favorite Server:* Gravity Gun Only | High Power GravGun | More Objects | Stats
Favorite Map:* dm_abandoned_factory_ggo_v4
Favorite Weapon:* Physics

Statistics Summary

Activity: 100% 100%
Points: 2,118
Rank: 98
Kills per Minute: 1.91
Kills per Death: 1.5443 (1.54*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 244 (244*)
Deaths: 158 (158*)
Longest Kill Streak: 11
Longest Death Streak: 10
Suicides: 16
Teammate Kills: 0 (0*)

  History Tashi's History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lance Corporal
Lance Corporal
44% Kills needed: 56 (44%)
Rank history
Recruit Private Private First Class


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Supreme Physbox Supreme Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 23 times 23
2 Triple Kill (3 kills) 15 times 30
3 Domination (4 kills) 10 times 30
4 Rampage (5 kills) 4 times 16
5 Mega Kill (6 kills) 3 times 15
6 Unstoppable (11 kills) 2 times 20
7 Ownage (7 kills) 1 times 6




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Physics 7.00 236 96.72% 96.72% 0 % % 0.00
2 bTelefrag 7.20 3 1.23% 1.23% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_cage_ggo_v2 24 9.84% 9.84% 8 5.06% 5.06% 3.00 0 % % 0.00
2 dm_bnb_broonsbox_v3_ggo_v1 3 1.23% 1.23% 1 0.63% 0.63% 3.00 0 % % 0.00
3 gg_killbox_gravity_gun_icy 38 15.57% 15.57% 15 9.49% 9.49% 2.53 0 % % 0.00
4 2play_ggo_v3 29 11.89% 11.89% 13 8.23% 8.23% 2.23 0 % % 0.00
5 dm_closed_war_ggo_v3 15 6.15% 6.15% 7 4.43% 4.43% 2.14 0 % % 0.00
6 00dm_hogs_warehouse_ggo_v1 10 4.1% 4.1% 5 3.16% 3.16% 2.00 0 % % 0.00
7 dm_runoff_ggo_v2 27 11.07% 11.07% 20 12.66% 12.66% 1.35 0 % % 0.00
8 apocalypstreet_ggo_v2 32 13.11% 13.11% 27 17.09% 17.09% 1.19 0 % % 0.00
9 dm_overcast_ggo 46 18.85% 18.85% 39 24.68% 24.68% 1.18 0 % % 0.00
10 dm_station 20 8.2% 8.2% 23 14.56% 14.56% 0.87 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Gravity Gun Only | High Power GravGun | More Objects | Stats 244 100.00% 100.00% 158 1.5443 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  DenmarkNachon[NVG] 22 9.02% 9.02% 21 13.29% 13.29% 1.05 0 % % 0.00
2  DenmarkJup 19 7.79% 7.79% 19 12.03% 12.03% 1.00 0 % % 0.00
3  DenmarkNick 17 6.97% 6.97% 14 8.86% 8.86% 1.21 0 % % 0.00
4  South africahoodlum1964 16 6.56% 6.56% 1 0.63% 0.63% 16.00 0 % % 0.00
5  South africaTjokker1029 15 6.15% 6.15% 0 0.00% 0.00% 15.00 0 % % 0.00
6  Russian federationtapok228 12 4.92% 4.92% 9 5.70% 5.70% 1.33 0 % % 0.00
7  Russian federation-_Бес 11 4.51% 4.51% 9 5.70% 5.70% 1.22 0 % % 0.00
8  MacedoniaTai Lung/tai płuco 11 4.51% 4.51% 9 5.70% 5.70% 1.22 0 % % 0.00
9  Russian federationihomus562 10 4.10% 4.10% 11 6.96% 6.96% 0.91 0 % % 0.00
10  PortugalDonEgas 10 4.10% 4.10% 7 4.43% 4.43% 1.43 0 % % 0.00
11  Algeriatakuma 10 4.10% 4.10% 6 3.80% 3.80% 1.67 0 % % 0.00
12  MacedoniaShifu 10 4.10% 4.10% 5 3.16% 3.16% 2.00 0 % % 0.00
13  TurkeyMerdoski 9 3.69% 3.69% 7 4.43% 4.43% 1.29 0 % % 0.00
14  Turkey[İNTERİPD] GOST OF HACKER 9 3.69% 3.69% 5 3.16% 3.16% 1.80 0 % % 0.00
15  Russian federationLOLIPOP_FNAF 7 2.87% 2.87% 3 1.90% 1.90% 2.33 0 % % 0.00
16  UkraineLord Hasse 7 2.87% 2.87% 2 1.27% 1.27% 3.50 0 % % 0.00
17  UkraineJacob 7 2.87% 2.87% 1 0.63% 0.63% 7.00 0 % % 0.00
18  TurkeyJudgeGOD 5 2.05% 2.05% 3 1.90% 1.90% 1.67 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 9999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]