Player Information
Player Profile |
||
GamerECK | ||
Location: Huddersfield, United Kingdom | ||
Steam: STEAM_0:1:702803990 | ||
Status: (Unknown) | ||
Click here to add as friend | ||
Karma: In good standing | ||
Member of Clan: | (None) | |
Real Name: | (Not Specified) | |
E-mail Address: | (Not Specified) | |
Home Page: | (Not Specified) | |
Last Connect:* | Sun. Jun. 30th, 2024 @ 11:49:54 | |
Total Connection Time: | 0d 00:09:33h | |
Average Ping:* | - | |
Favorite Server:* | GravityGunOnly|Buff GravGun|Stats | |
Favorite Map:* | 2play_ggo_v3 | |
Favorite Weapon:* |
ERROR |
Database Error Server Address: 172.17.0.1 Server Username: ggo Error Diagnostic: Bad query. Server Error: () Last SQL Query: SELECT hlstats_Events_Frags.weapon, hlstats_Weapons.name, COUNT(hlstats_Events_Frags.weapon) AS kills, SUM(hlstats_Events_Frags.headshot=1) as headshots FROM hlstats_Events_Frags LEFT JOIN hlstats_Weapons ON hlstats_Weapons.code = hlstats_Events_Frags.weapon WHERE hlstats_Events_Frags.killerId=13568 GROUP BY hlstats_Events_Frags.weapon ORDER BY kills desc, headshots desc LIMIT 1 |