Player Information
[B.n.B] Sticky Nob's History:
Events | Sessions | Awards (29) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
[B.n.B] Sticky Nob | |
Location: Whitechapel, United Kingdom | |
Steam: STEAM_0:1:7111194 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | B.n.B |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. Jan. 1st, 2019 @ 19:09:18 |
Total Connection Time: | 1d 13:46:48h |
Average Ping:* | - |
Favorite Server:* | Gravity Gun Only | High Power GravGun | More Objects | Stats |
Favorite Map:* | dm_overwatch |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 78% | |
Points: | 1,240 | |
Rank: | 1,056 | |
Kills per Minute: | 1.80 | |
Kills per Death: | 1.1359 (1.13*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 4,070 (4,035*) | |
Deaths: | 3,583 (3,572*) | |
Longest Kill Streak: | 56 | |
Longest Death Streak: | 13 | |
Suicides: | 302 | |
Teammate Kills: | 0 (0*) |
[B.n.B] Sticky Nob's History:
Events | Sessions | Awards (29) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Commander | |
Kills needed: 430 (14%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [B.n.B] Sticky Nob | 0d 03:56:05h | 2019-01-01 19:51:05 | 386 | 395 | 0.98 | 0 | 0.00 | 25 | 0.0% |
2 | [L^s] nobby2197 | 1d 09:50:43h | 2017-10-20 18:46:47 | 3,684 | 3,188 | 1.16 | 1 | 0.00 | 277 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 524 times | 524 |
2 | Triple Kill (3 kills) | 237 times | 474 |
3 | Domination (4 kills) | 113 times | 339 |
4 | Rampage (5 kills) | 48 times | 192 |
5 | Mega Kill (6 kills) | 25 times | 125 |
6 | Ownage (7 kills) | 8 times | 48 |
7 | Monster Kill (10 kills) | 8 times | 72 |
8 | God Like (12+ kills) | 7 times | 77 |
9 | Ultra Kill (8 kills) | 5 times | 35 |
10 | Killing Spree (9 kills) | 3 times | 24 |
11 | Unstoppable (11 kills) | 2 times | 20 |
12 | Headshot Kill | 1 times | 0 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 7.00 | 3,217 | 79.73% | 0 | % | 0.00 | |||
2 | 7.20 | 44 | 1.09% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
2 | 23 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_killroofs_tsgk | 16 | 0.4% | 4 | 0.11% | 4.00 | 0 | % | 0.00 | |||
2 | dm_cage_ggo_v2 | 155 | 3.84% | 86 | 2.41% | 1.80 | 0 | % | 0.00 | |||
3 | dm_bs_bloodbox | 252 | 6.25% | 179 | 5.01% | 1.41 | 0 | % | 0.00 | |||
4 | dm_tsf_killhouse_b1 | 294 | 7.29% | 220 | 6.16% | 1.34 | 0 | % | 0.00 | |||
5 | dm_overwatch | 233 | 5.77% | 180 | 5.04% | 1.29 | 0 | % | 0.00 | |||
6 | apocalypstreet_ggo_v2 | 226 | 5.6% | 177 | 4.96% | 1.28 | 0 | % | 0.00 | |||
7 | dm_cigsub_ggo_v2 | 107 | 2.65% | 86 | 2.41% | 1.24 | 0 | % | 0.00 | |||
8 | dm_pool_ggo_v3 | 444 | 11% | 373 | 10.44% | 1.19 | 0 | % | 0.00 | |||
9 | dm_c17d14_ggo_v2 | 114 | 2.83% | 101 | 2.83% | 1.13 | 0 | % | 0.00 | |||
10 | dm_abandoned_factory_ggo_v4 | 118 | 2.92% | 108 | 3.02% | 1.09 | 0 | % | 0.00 | |||
11 | dm_station | 478 | 11.85% | 449 | 12.57% | 1.06 | 0 | % | 0.00 | |||
12 | dm_overcast_ggo | 172 | 4.26% | 165 | 4.62% | 1.04 | 0 | % | 0.00 | |||
13 | dm_ob_killbox_gravity_gun | 541 | 13.41% | 538 | 15.06% | 1.01 | 0 | % | 0.00 | |||
14 | dm_closed_war_ggo_v2 | 177 | 4.39% | 176 | 4.93% | 1.01 | 0 | % | 0.00 | |||
15 | dm_cigsub_ggo_v3 | 162 | 4.01% | 161 | 4.51% | 1.01 | 0 | % | 0.00 | |||
16 | dm_closed_war_ggo_v3 | 207 | 5.13% | 208 | 5.82% | 1.00 | 0 | % | 0.00 | |||
17 | (Unaccounted) | 5 | 0.12% | 5 | 0.14% | 1.00 | 0 | % | 0.00 | |||
18 | dm_carousel | 1 | 0.02% | 0 | 0% | 1.00 | 0 | % | 0.00 | |||
19 | dm_assaultbox_b1_ggo | 269 | 6.67% | 279 | 7.81% | 0.96 | 0 | % | 0.00 | |||
20 | dm_bnb_broonsbox_v3_ggo_v1 | 64 | 1.59% | 77 | 2.16% | 0.83 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Gravity Gun Only | High Power GravGun | More Objects | Stats | 4,035 | 100.00% | 3,572 | 1.1296 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Pricetx | 346 | 8.57% | 197 | 5.52% | 1.76 | 0 | % | 0.00 | |||
2 | [eX]fido | 334 | 8.28% | 469 | 13.13% | 0.71 | 0 | % | 0.00 | |||
3 | SeroZkills | 249 | 6.17% | 245 | 6.86% | 1.02 | 0 | % | 0.00 | |||
4 | MaXoN | 169 | 4.19% | 292 | 8.17% | 0.58 | 0 | % | 0.00 | |||
5 | Carnage | 111 | 2.75% | 157 | 4.40% | 0.71 | 0 | % | 0.00 | |||
6 | Albert Wesker | 105 | 2.60% | 164 | 4.59% | 0.64 | 0 | % | 0.00 | |||
7 | Hugumugu | 103 | 2.55% | 91 | 2.55% | 1.13 | 0 | % | 0.00 | |||
8 | Robin, L | 88 | 2.18% | 0 | 0.00% | 88.00 | 0 | % | 0.00 | |||
9 | Gordon Fridgeman | 85 | 2.11% | 23 | 0.64% | 3.70 | 0 | % | 0.00 | |||
10 | darknessfall308 | 71 | 1.76% | 35 | 0.98% | 2.03 | 0 | % | 0.00 | |||
11 | SpiderMan | 70 | 1.73% | 68 | 1.90% | 1.03 | 0 | % | 0.00 | |||
12 | Der Kleiner Kobold | 63 | 1.56% | 69 | 1.93% | 0.91 | 0 | % | 0.00 | |||
13 | narshaada | 62 | 1.54% | 45 | 1.26% | 1.38 | 0 | % | 0.00 | |||
14 | Seal | 57 | 1.41% | 121 | 3.39% | 0.47 | 0 | % | 0.00 | |||
15 | Gertem | 57 | 1.41% | 66 | 1.85% | 0.86 | 0 | % | 0.00 | |||
16 | Artem210 csgotune.com | 50 | 1.24% | 22 | 0.62% | 2.27 | 0 | % | 0.00 | |||
17 | Vesper | 49 | 1.21% | 26 | 0.73% | 1.88 | 0 | % | 0.00 | |||
18 | pmysta | 47 | 1.16% | 33 | 0.92% | 1.42 | 0 | % | 0.00 | |||
19 | killerknife | 43 | 1.07% | 52 | 1.46% | 0.83 | 0 | % | 0.00 | |||
20 | xXBlackNineXx | 43 | 1.07% | 17 | 0.48% | 2.53 | 0 | % | 0.00 | |||
21 | MelonMan | 43 | 1.07% | 7 | 0.20% | 6.14 | 0 | % | 0.00 | |||
22 | Eris | 42 | 1.04% | 49 | 1.37% | 0.86 | 0 | % | 0.00 | |||
23 | Crinch | 41 | 1.02% | 60 | 1.68% | 0.68 | 0 | % | 0.00 | |||
24 | Intrinsèque | 39 | 0.97% | 85 | 2.38% | 0.46 | 0 | % | 0.00 | |||
25 | nikki-sixx | 39 | 0.97% | 63 | 1.76% | 0.62 | 0 | % | 0.00 | |||
26 | ЧАПАЙ | 38 | 0.94% | 45 | 1.26% | 0.84 | 0 | % | 0.00 | |||
27 | ☆PsyCROW☆ [BLR] | 38 | 0.94% | 19 | 0.53% | 2.00 | 0 | % | 0.00 | |||
28 | Wee John™ ={JcC} | 31 | 0.77% | 45 | 1.26% | 0.69 | 0 | % | 0.00 | |||
29 | Eridan Ampora | 29 | 0.72% | 23 | 0.64% | 1.26 | 0 | % | 0.00 | |||
30 | Cavanna | Train I | 29 | 0.72% | 14 | 0.39% | 2.07 | 0 | % | 0.00 | |||
31 | Tim | 28 | 0.69% | 0 | 0.00% | 28.00 | 0 | % | 0.00 | |||
32 | PartyHardt | 27 | 0.67% | 19 | 0.53% | 1.42 | 0 | % | 0.00 | |||
33 | Le Fistouilleur Patatos Mojito | 27 | 0.67% | 13 | 0.36% | 2.08 | 0 | % | 0.00 | |||
34 | Ieuanxl | 27 | 0.67% | 11 | 0.31% | 2.45 | 0 | % | 0.00 | |||
35 | ๓attђเew | foreskins | 26 | 0.64% | 11 | 0.31% | 2.36 | 0 | % | 0.00 | |||
36 | Archi_54 | 26 | 0.64% | 8 | 0.22% | 3.25 | 0 | % | 0.00 | |||
37 | DerMegaKeks | 25 | 0.62% | 38 | 1.06% | 0.66 | 0 | % | 0.00 | |||
38 | supferrets | 25 | 0.62% | 17 | 0.48% | 1.47 | 0 | % | 0.00 | |||
39 | tarik6 | 25 | 0.62% | 6 | 0.17% | 4.17 | 0 | % | 0.00 | |||
40 | cal_red_goe | 24 | 0.59% | 9 | 0.25% | 2.67 | 0 | % | 0.00 | |||
41 | Gecelerin_yargici | 23 | 0.57% | 16 | 0.45% | 1.44 | 0 | % | 0.00 | |||
42 | Kapuciino2 | 22 | 0.55% | 24 | 0.67% | 0.92 | 0 | % | 0.00 | |||
43 | 10dekaparízer | 22 | 0.55% | 24 | 0.67% | 0.92 | 0 | % | 0.00 | |||
44 | [ELG]Sn0wBoUnD | 22 | 0.55% | 20 | 0.56% | 1.10 | 0 | % | 0.00 | |||
45 | Kirosis | 22 | 0.55% | 13 | 0.36% | 1.69 | 0 | % | 0.00 | |||
46 | Cult Opa | 22 | 0.55% | 13 | 0.36% | 1.69 | 0 | % | 0.00 | |||
47 | Кичмыд | 22 | 0.55% | 11 | 0.31% | 2.00 | 0 | % | 0.00 | |||
48 | Oméga Starfoullah | 21 | 0.52% | 32 | 0.90% | 0.66 | 0 | % | 0.00 | |||
49 | }{@ЛB@ | 21 | 0.52% | 19 | 0.53% | 1.11 | 0 | % | 0.00 | |||
50 | BrinsKineT | 21 | 0.52% | 17 | 0.48% | 1.24 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 9999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]