HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom Der Kleiner Kobold
Location: United Kingdom
Steam: STEAM_0:1:35114398
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Apr. 22nd, 2020 @ 21:39:58
Total Connection Time: 1d 05:00:10h
Average Ping:* 126 ms (Latency: 63 ms)
Favorite Server:* Gravity Gun Only | High Power GravGun | More Objects | Stats
Favorite Map:* dm_ob_killbox_gravity_gun
Favorite Weapon:* Physics

Statistics Summary

Activity: 83% 83%
Points: 1,651
Rank: 323
Kills per Minute: 1.15
Kills per Death: 1.1524 (1.12*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 2,004 (1,849*)
Deaths: 1,739 (1,657*)
Longest Kill Streak: 11
Longest Death Streak: 32
Suicides: 219
Teammate Kills: 0 (0*)

  History Der Kleiner Kobold's History:
  Events | Sessions | Awards (22) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
1.6% Kills needed: 246 (2%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Bronze Lowpinger Most Kills - Supreme Award of Physbox Supreme Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Bronze
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Der Kleiner Kobold 0d 01:51:30h 2020-04-22 21:41:46 120 88 1.36 0 0.00 8 0.0%
2 Cumulon Prime 0d 00:12:18h 2020-03-30 16:35:19 4 0 4.00 0 0.00 2 0.0%
3 Squeef Zone 0d 00:22:22h 2017-02-26 18:24:20 22 42 0.52 0 0.00 4 0.0%
4 LizardWithOutFez:( 0d 02:01:58h 2016-10-06 20:45:18 266 232 1.15 0 0.00 14 0.0%
5 Wank-skinatra 0d 01:45:47h 2015-12-27 18:37:54 203 165 1.23 0 0.00 12 0.0%
6 A-Lizzard-With-A-Fez 0d 22:46:15h 2015-04-17 16:35:27 1,389 1,212 1.15 0 0.00 179 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 253 times 253
2 Triple Kill (3 kills) 129 times 258
3 Domination (4 kills) 50 times 150
4 Rampage (5 kills) 25 times 100
5 Mega Kill (6 kills) 13 times 65
6 Ownage (7 kills) 7 times 42
7 Ultra Kill (8 kills) 6 times 42
8 Unstoppable (11 kills) 1 times 10
9 Monster Kill (10 kills) 1 times 9
10 Killing Spree (9 kills) 1 times 8




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Physics 7.00 1,707 92.32% 92.32% 0 % % 0.00
2 bTelefrag 7.20 42 2.27% 2.27% 0 % % 0.00
3 Item Item Crate 1.00 1 0.05% 0.05% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_rebar_b6 4 0.22% 0.22% 1 0.06% 0.06% 4.00 0 % % 0.00
2 dm_powerblast 12 0.65% 0.65% 4 0.24% 0.24% 3.00 0 % % 0.00
3 dm_cigsub 6 0.32% 0.32% 2 0.12% 0.12% 3.00 0 % % 0.00
4 dm_underground 3 0.16% 0.16% 1 0.06% 0.06% 3.00 0 % % 0.00
5 dm_watergate 3 0.16% 0.16% 1 0.06% 0.06% 3.00 0 % % 0.00
6 dm_c17d14_ggo 14 0.76% 0.76% 5 0.3% 0.3% 2.80 0 % % 0.00
7 (Unaccounted) 5 0.27% 0.27% 2 0.12% 0.12% 2.50 0 % % 0.00
8 2_front_muru_attack_v28p_ggo_v1 7 0.38% 0.38% 3 0.18% 0.18% 2.33 0 % % 0.00
9 dm_dam-beta2_ggo_b2 9 0.49% 0.49% 4 0.24% 0.24% 2.25 0 % % 0.00
10 dm_runoff_ggo_v1 9 0.49% 0.49% 4 0.24% 0.24% 2.25 0 % % 0.00
11 gg_killbox_gravity_gun_icy 9 0.49% 0.49% 4 0.24% 0.24% 2.25 0 % % 0.00
12 dm_runoff 12 0.65% 0.65% 6 0.36% 0.36% 2.00 0 % % 0.00
13 dm_backwash2 4 0.22% 0.22% 2 0.12% 0.12% 2.00 0 % % 0.00
14 00dm_hogs_warehouse_ggo_v1 2 0.11% 0.11% 0 0% 0% 2.00 0 % % 0.00
15 the_station_a1m1 33 1.78% 1.78% 17 1.03% 1.03% 1.94 0 % % 0.00
16 apocalypstreet 33 1.78% 1.78% 18 1.09% 1.09% 1.83 0 % % 0.00
17 2play 7 0.38% 0.38% 4 0.24% 0.24% 1.75 0 % % 0.00
18 dm_overcast_ggo 116 6.27% 6.27% 73 4.41% 4.41% 1.59 0 % % 0.00
19 2play_ggo_v2 29 1.57% 1.57% 19 1.15% 1.15% 1.53 0 % % 0.00
20 dm_bs_bloodbox 106 5.73% 5.73% 78 4.71% 4.71% 1.36 0 % % 0.00
21 030dm_flipflop_ggo_v1 23 1.24% 1.24% 17 1.03% 1.03% 1.35 0 % % 0.00
22 dm_abandoned_factory_ggo_v4 43 2.33% 2.33% 33 1.99% 1.99% 1.30 0 % % 0.00
23 dm_closed_war_ggo_v3 30 1.62% 1.62% 23 1.39% 1.39% 1.30 0 % % 0.00
24 dm_killroofs_tsgk 57 3.08% 3.08% 46 2.78% 2.78% 1.24 0 % % 0.00
25 dm_station 185 10.01% 10.01% 150 9.05% 9.05% 1.23 0 % % 0.00
26 dm_carousel 32 1.73% 1.73% 27 1.63% 1.63% 1.19 0 % % 0.00
27 dm_ob_killbox_gravity_gun 310 16.77% 16.77% 271 16.35% 16.35% 1.14 0 % % 0.00
28 dm_calmdown 107 5.79% 5.79% 102 6.16% 6.16% 1.05 0 % % 0.00
29 dm_killbox_gravity_gun_ob 51 2.76% 2.76% 50 3.02% 3.02% 1.02 0 % % 0.00
30 watercove 2 0.11% 0.11% 2 0.12% 0.12% 1.00 0 % % 0.00
31 dm_Slammer 1 0.05% 0.05% 0 0% 0% 1.00 0 % % 0.00
32 dm_[bnb]_temple_grav_bar_v2_ggo_v1 1 0.05% 0.05% 0 0% 0% 1.00 0 % % 0.00
33 dm_killbox_gravity_gun_icy 1 0.05% 0.05% 0 0% 0% 1.00 0 % % 0.00
34 dm_clocks 1 0.05% 0.05% 0 0% 0% 1.00 0 % % 0.00
35 dm_closed_war_ggo_v2 1 0.05% 0.05% 0 0% 0% 1.00 0 % % 0.00
36 dm_assaultbox_b1_ggo 45 2.43% 2.43% 46 2.78% 2.78% 0.98 0 % % 0.00
37 dm_cigsub_ggo_v2 145 7.84% 7.84% 149 8.99% 8.99% 0.97 0 % % 0.00
38 dm_tsf_killhouse_b1 129 6.98% 6.98% 133 8.03% 8.03% 0.97 0 % % 0.00
39 dm_overwatch 20 1.08% 1.08% 21 1.27% 1.27% 0.95 0 % % 0.00
40 dm_[tsf]_killhouse_b1 25 1.35% 1.35% 27 1.63% 1.63% 0.93 0 % % 0.00
41 creep_crater_v3 19 1.03% 1.03% 21 1.27% 1.27% 0.90 0 % % 0.00
42 dm_overcast 26 1.41% 1.41% 30 1.81% 1.81% 0.87 0 % % 0.00
43 dm_pool_ggo_v3 53 2.87% 2.87% 62 3.74% 3.74% 0.85 0 % % 0.00
44 watercove_ggo 4 0.22% 0.22% 5 0.3% 0.3% 0.80 0 % % 0.00
45 dm_pool_ggo_v2 51 2.76% 2.76% 66 3.98% 3.98% 0.77 0 % % 0.00
46 dm_lockdown 5 0.27% 0.27% 7 0.42% 0.42% 0.71 0 % % 0.00
47 dm_cigsub_ggo_v3 11 0.59% 0.59% 18 1.09% 1.09% 0.61 0 % % 0.00
48 dm_riverside 15 0.81% 0.81% 27 1.63% 1.63% 0.56 0 % % 0.00
49 dm_airinsanity_meekmeekle_b11 9 0.49% 0.49% 18 1.09% 1.09% 0.50 0 % % 0.00
50 apocalypstreet_ggo_v2 22 1.19% 1.19% 50 3.02% 3.02% 0.44 0 % % 0.00
51 dm_backbone 2 0.11% 0.11% 8 0.48% 0.48% 0.25 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Gravity Gun Only | High Power GravGun | More Objects | Stats 1,768 95.62% 95.62% 1,621 1.0907 0 % % 0.0000
2 0 0.00% 0.00% 36 0.0000 0 % % -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomPricetx 845 45.70% 45.70% 626 37.78% 37.78% 1.35 0 % % 0.00
2  United kingdomIeuanxl 70 3.79% 3.79% 33 1.99% 1.99% 2.12 0 % % 0.00
3  United kingdom[B.n.B] Sticky Nob 69 3.73% 3.73% 63 3.80% 3.80% 1.10 0 % % 0.00
4  FinlandSuoma 62 3.35% 3.35% 165 9.96% 9.96% 0.38 0 % % 0.00
5  Canada[eX]fido 59 3.19% 3.19% 88 5.31% 5.31% 0.67 0 % % 0.00
6  United kingdomProfessor Lemur 50 2.70% 2.70% 40 2.41% 2.41% 1.25 0 % % 0.00
7  IrelandCrakila 50 2.70% 2.70% 15 0.91% 0.91% 3.33 0 % % 0.00
8  United kingdomCaptain Reid 48 2.60% 2.60% 15 0.91% 0.91% 3.20 0 % % 0.00
9  UkraineGera. 36 1.95% 1.95% 38 2.29% 2.29% 0.95 0 % % 0.00
10  SpainThe walking fart 27 1.46% 1.46% 14 0.84% 0.84% 1.93 0 % % 0.00
11  PortugalCavanna | Train I 20 1.08% 1.08% 7 0.42% 0.42% 2.86 0 % % 0.00
12  Czech republicjandys13 CZ 19 1.03% 1.03% 12 0.72% 0.72% 1.58 0 % % 0.00
13  United kingdomRachl 18 0.97% 0.97% 17 1.03% 1.03% 1.06 0 % % 0.00
14  United kingdomxCP23x 16 0.87% 0.87% 24 1.45% 1.45% 0.67 0 % % 0.00
15  France*µ@µ* 15 0.81% 0.81% 29 1.75% 1.75% 0.52 0 % % 0.00
16  United states(ØĈD)™ El Kabong 15 0.81% 0.81% 25 1.51% 1.51% 0.60 0 % % 0.00
17  SwedenWeclip 15 0.81% 0.81% 5 0.30% 0.30% 3.00 0 % % 0.00
18  GermanySeroZkills 14 0.76% 0.76% 22 1.33% 1.33% 0.64 0 % % 0.00
19  Russian federationSc0rp 13 0.70% 0.70% 35 2.11% 2.11% 0.37 0 % % 0.00
20  Switzerlandnarshaada 13 0.70% 0.70% 16 0.97% 0.97% 0.81 0 % % 0.00
21  United kingdomARTGoD 13 0.70% 0.70% 1 0.06% 0.06% 13.00 0 % % 0.00
22  United kingdomSÇiçek 12 0.65% 0.65% 12 0.72% 0.72% 1.00 0 % % 0.00
23  United statesepperson82 12 0.65% 0.65% 1 0.06% 0.06% 12.00 0 % % 0.00
24  United statesOwls_Trooper 11 0.59% 0.59% 3 0.18% 0.18% 3.67 0 % % 0.00
25  Francejokoloaz 10 0.54% 0.54% 20 1.21% 1.21% 0.50 0 % % 0.00
26  PolandYonzoo1105 9 0.49% 0.49% 7 0.42% 0.42% 1.29 0 % % 0.00
27  United kingdomintrepid_ward(linux) 9 0.49% 0.49% 5 0.30% 0.30% 1.80 0 % % 0.00
28  Russian federationkryush@™ 9 0.49% 0.49% 5 0.30% 0.30% 1.80 0 % % 0.00
29  Belarus☆PsyCROW☆ [BLR] 9 0.49% 0.49% 4 0.24% 0.24% 2.25 0 % % 0.00
30  Italyaldo.poliz 8 0.43% 0.43% 5 0.30% 0.30% 1.60 0 % % 0.00
31  Czech republicVezna 7 0.38% 0.38% 10 0.60% 0.60% 0.70 0 % % 0.00
32  PolandBarney Calhoun 7 0.38% 0.38% 9 0.54% 0.54% 0.78 0 % % 0.00
33  United kingdomWazbat 7 0.38% 0.38% 7 0.42% 0.42% 1.00 0 % % 0.00
34  Belarus}{@ЛB@ 7 0.38% 0.38% 6 0.36% 0.36% 1.17 0 % % 0.00
35  FranceI ARE POTATO 7 0.38% 0.38% 6 0.36% 0.36% 1.17 0 % % 0.00
36  United kingdomNick 7 0.38% 0.38% 6 0.36% 0.36% 1.17 0 % % 0.00
37  Russian federationKILLER 7 0.38% 0.38% 4 0.24% 0.24% 1.75 0 % % 0.00
38  New zealand-_^ 6 0.32% 0.32% 8 0.48% 0.48% 0.75 0 % % 0.00
39  GermanyMaXoN 6 0.32% 0.32% 8 0.48% 0.48% 0.75 0 % % 0.00
40  GermanySamras 6 0.32% 0.32% 8 0.48% 0.48% 0.75 0 % % 0.00
41  GermanyBob 6 0.32% 0.32% 5 0.30% 0.30% 1.20 0 % % 0.00
42  United kingdomDarryl 6 0.32% 0.32% 5 0.30% 0.30% 1.20 0 % % 0.00
43  United statesAlivefox 6 0.32% 0.32% 4 0.24% 0.24% 1.50 0 % % 0.00
44  United kingdomfridge.monster 5 0.27% 0.27% 11 0.66% 0.66% 0.45 0 % % 0.00
45  United kingdom[vendetta] nobody 5 0.27% 0.27% 6 0.36% 0.36% 0.83 0 % % 0.00
46  Russian federationMλra†oS 5 0.27% 0.27% 6 0.36% 0.36% 0.83 0 % % 0.00
47  HungarySzyPB 5 0.27% 0.27% 5 0.30% 0.30% 1.00 0 % % 0.00
48  FranceOmegaCrit 5 0.27% 0.27% 3 0.18% 0.18% 1.67 0 % % 0.00
49  TurkeyEmekliY@my@m 5 0.27% 0.27% 2 0.12% 0.12% 2.50 0 % % 0.00
50  United statesPvt. D. Barber [FSSF] 5 0.27% 0.27% 2 0.12% 0.12% 2.50 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 9999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]