Player Information
[eX]fido's History:
Events | Sessions | Awards (146) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
[eX]fido | |
Location: Morrisburg, Canada | |
Steam: STEAM_0:1:7816710 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | eX |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Sep. 27th, 2019 @ 00:51:04 |
Total Connection Time: | 3d 07:59:40h |
Average Ping:* | - |
Favorite Server:* | Gravity Gun Only | High Power GravGun | More Objects | Stats |
Favorite Map:* | dm_ob_killbox_gravity_gun |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 81% | |
Points: | 2,156 | |
Rank: | 89 | |
Kills per Minute: | 2.51 | |
Kills per Death: | 2.0313 (2.04*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 12,068 (12,061*) | |
Deaths: | 5,941 (5,924*) | |
Longest Kill Streak: | 83 | |
Longest Death Streak: | 12 | |
Suicides: | 665 | |
Teammate Kills: | 0 (0*) |
[eX]fido's History:
Events | Sessions | Awards (146) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant General | |
Kills needed: 432 (83%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 990 times | 990 |
2 | Triple Kill (3 kills) | 577 times | 1,154 |
3 | Domination (4 kills) | 352 times | 1,056 |
4 | Rampage (5 kills) | 197 times | 788 |
5 | Mega Kill (6 kills) | 130 times | 650 |
6 | God Like (12+ kills) | 76 times | 836 |
7 | Ownage (7 kills) | 59 times | 354 |
8 | Ultra Kill (8 kills) | 49 times | 343 |
9 | Killing Spree (9 kills) | 39 times | 312 |
10 | Monster Kill (10 kills) | 38 times | 342 |
11 | Unstoppable (11 kills) | 24 times | 240 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 7.00 | 11,166 | 92.58% | 0 | % | 0.00 | |||
2 | 7.20 | 300 | 2.49% | 0 | % | 0.00 | |||
3 | Item Item Crate | 1.00 | 1 | 0.01% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 90 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
2 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_bs_killbox_unique_ice_v2 | 19 | 0.16% | 2 | 0.03% | 9.50 | 0 | % | 0.00 | |||
2 | 2play | 7 | 0.06% | 0 | 0% | 7.00 | 0 | % | 0.00 | |||
3 | dm_assault | 13 | 0.11% | 2 | 0.03% | 6.50 | 0 | % | 0.00 | |||
4 | dm_rebar_b6_ggo | 12 | 0.1% | 2 | 0.03% | 6.00 | 0 | % | 0.00 | |||
5 | dm_[tsf]_ultimate_runoff | 6 | 0.05% | 0 | 0% | 6.00 | 0 | % | 0.00 | |||
6 | DM_Crossfire_Source | 15 | 0.12% | 3 | 0.05% | 5.00 | 0 | % | 0.00 | |||
7 | dm_closed_war_ggo_v2 | 322 | 2.67% | 72 | 1.22% | 4.47 | 0 | % | 0.00 | |||
8 | the_station_a1m1 | 116 | 0.96% | 32 | 0.54% | 3.63 | 0 | % | 0.00 | |||
9 | dm_c17d14_ggo_v2 | 146 | 1.21% | 44 | 0.74% | 3.32 | 0 | % | 0.00 | |||
10 | dm_[tsf]_killbox_lambda | 3 | 0.02% | 1 | 0.02% | 3.00 | 0 | % | 0.00 | |||
11 | dm_[tsf]_killhouse_b1 | 318 | 2.64% | 107 | 1.81% | 2.97 | 0 | % | 0.00 | |||
12 | dm_c17d14_ggo | 25 | 0.21% | 9 | 0.15% | 2.78 | 0 | % | 0.00 | |||
13 | dm_cigsub_ggo_v2 | 400 | 3.32% | 147 | 2.48% | 2.72 | 0 | % | 0.00 | |||
14 | dm_pool_ggo_v2 | 110 | 0.91% | 44 | 0.74% | 2.50 | 0 | % | 0.00 | |||
15 | dm_abandoned_factory_ggo_v4 | 623 | 5.17% | 251 | 4.24% | 2.48 | 0 | % | 0.00 | |||
16 | dm_ob_killbox_gravity_gun | 2,857 | 23.69% | 1,240 | 20.93% | 2.30 | 0 | % | 0.00 | |||
17 | dm_assaultbox_b1_ggo | 609 | 5.05% | 274 | 4.63% | 2.22 | 0 | % | 0.00 | |||
18 | apocalypstreet_ggo_v2 | 529 | 4.39% | 242 | 4.09% | 2.19 | 0 | % | 0.00 | |||
19 | dm_pool_ggo_v3 | 479 | 3.97% | 223 | 3.76% | 2.15 | 0 | % | 0.00 | |||
20 | dm_overcast_ggo | 579 | 4.8% | 275 | 4.64% | 2.11 | 0 | % | 0.00 | |||
21 | dm_cigsub_ggo_v3 | 435 | 3.61% | 214 | 3.61% | 2.03 | 0 | % | 0.00 | |||
22 | dm_underpass | 2 | 0.02% | 0 | 0% | 2.00 | 0 | % | 0.00 | |||
23 | dm_depot_rc2 | 2 | 0.02% | 0 | 0% | 2.00 | 0 | % | 0.00 | |||
24 | dm_tsf_killhouse_b1 | 724 | 6% | 373 | 6.3% | 1.94 | 0 | % | 0.00 | |||
25 | dm_killroofs_tsgk | 84 | 0.7% | 45 | 0.76% | 1.87 | 0 | % | 0.00 | |||
26 | dm_overwatch | 700 | 5.8% | 379 | 6.4% | 1.85 | 0 | % | 0.00 | |||
27 | dm_station | 890 | 7.38% | 493 | 8.32% | 1.81 | 0 | % | 0.00 | |||
28 | dm_riverside | 52 | 0.43% | 29 | 0.49% | 1.79 | 0 | % | 0.00 | |||
29 | (Unaccounted) | 25 | 0.21% | 14 | 0.24% | 1.79 | 0 | % | 0.00 | |||
30 | dm_bs_bloodbox | 823 | 6.82% | 483 | 8.15% | 1.70 | 0 | % | 0.00 | |||
31 | dm_backbone | 29 | 0.24% | 18 | 0.3% | 1.61 | 0 | % | 0.00 | |||
32 | dm_carousel | 39 | 0.32% | 27 | 0.46% | 1.44 | 0 | % | 0.00 | |||
33 | dm_calmdown | 127 | 1.05% | 89 | 1.5% | 1.43 | 0 | % | 0.00 | |||
34 | dm_abandoned_factory | 82 | 0.68% | 63 | 1.06% | 1.30 | 0 | % | 0.00 | |||
35 | dm_closed_war_ggo_v3 | 322 | 2.67% | 250 | 4.22% | 1.29 | 0 | % | 0.00 | |||
36 | dm_cage_ggo_v2 | 494 | 4.1% | 407 | 6.87% | 1.21 | 0 | % | 0.00 | |||
37 | dm_powerblast | 1 | 0.01% | 0 | 0% | 1.00 | 0 | % | 0.00 | |||
38 | dm_bnb_broonsbox_v3_ggo_v1 | 42 | 0.35% | 70 | 1.18% | 0.60 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Gravity Gun Only | High Power GravGun | More Objects | Stats | 12,061 | 100.00% | 5,922 | 2.0366 | 0 | % | 0.0000 | ||
2 | 0 | 0.00% | 2 | 0.0000 | 0 | % | - |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Pricetx | 1,372 | 11.38% | 608 | 10.26% | 2.26 | 0 | % | 0.00 | |||
2 | [B.n.B] Sticky Nob | 469 | 3.89% | 334 | 5.64% | 1.40 | 0 | % | 0.00 | |||
3 | T3chmaster | 249 | 2.06% | 73 | 1.23% | 3.41 | 0 | % | 0.00 | |||
4 | LittleScooterMan | 206 | 1.71% | 15 | 0.25% | 13.73 | 0 | % | 0.00 | |||
5 | Albert Wesker | 190 | 1.58% | 266 | 4.49% | 0.71 | 0 | % | 0.00 | |||
6 | Nixy | 185 | 1.53% | 56 | 0.95% | 3.30 | 0 | % | 0.00 | |||
7 | Suoma | 159 | 1.32% | 203 | 3.43% | 0.78 | 0 | % | 0.00 | |||
8 | Gera. | 138 | 1.14% | 106 | 1.79% | 1.30 | 0 | % | 0.00 | |||
9 | Willy Wartaal | 123 | 1.02% | 59 | 1.00% | 2.08 | 0 | % | 0.00 | |||
10 | Sansui350A | 118 | 0.98% | 13 | 0.22% | 9.08 | 0 | % | 0.00 | |||
11 | Carnage | 114 | 0.95% | 102 | 1.72% | 1.12 | 0 | % | 0.00 | |||
12 | Hugumugu | 108 | 0.90% | 66 | 1.11% | 1.64 | 0 | % | 0.00 | |||
13 | SeroZkills | 107 | 0.89% | 56 | 0.95% | 1.91 | 0 | % | 0.00 | |||
14 | jeeprs creeprs | 104 | 0.86% | 3 | 0.05% | 34.67 | 0 | % | 0.00 | |||
15 | Hazel | 103 | 0.85% | 92 | 1.55% | 1.12 | 0 | % | 0.00 | |||
16 | Storm Trooper | Ƹ̵̡Ӝ̵̨̄ | 94 | 0.78% | 0 | 0.00% | 94.00 | 0 | % | 0.00 | |||
17 | MaXoN | 90 | 0.75% | 126 | 2.13% | 0.71 | 0 | % | 0.00 | |||
18 | Der Kleiner Kobold | 88 | 0.73% | 59 | 1.00% | 1.49 | 0 | % | 0.00 | |||
19 | SLOTH | 87 | 0.72% | 17 | 0.29% | 5.12 | 0 | % | 0.00 | |||
20 | [Mario] Death The Kid | 87 | 0.72% | 5 | 0.08% | 17.40 | 0 | % | 0.00 | |||
21 | [P] Mэтью28 | 87 | 0.72% | 5 | 0.08% | 17.40 | 0 | % | 0.00 | |||
22 | Life Insurance | 84 | 0.70% | 18 | 0.30% | 4.67 | 0 | % | 0.00 | |||
23 | Gordon Fridgeman | 82 | 0.68% | 12 | 0.20% | 6.83 | 0 | % | 0.00 | |||
24 | Andy Basswalker | 81 | 0.67% | 48 | 0.81% | 1.69 | 0 | % | 0.00 | |||
25 | Drek Lord | 78 | 0.65% | 79 | 1.33% | 0.99 | 0 | % | 0.00 | |||
26 | Gertem | 78 | 0.65% | 59 | 1.00% | 1.32 | 0 | % | 0.00 | |||
27 | Varentino | 78 | 0.65% | 7 | 0.12% | 11.14 | 0 | % | 0.00 | |||
28 | Telepathic Mayo | 76 | 0.63% | 63 | 1.06% | 1.21 | 0 | % | 0.00 | |||
29 | Кичмыд | 74 | 0.61% | 53 | 0.89% | 1.40 | 0 | % | 0.00 | |||
30 | Darryl | 73 | 0.61% | 42 | 0.71% | 1.74 | 0 | % | 0.00 | |||
31 | TyTN Hong Kong Don Dong | 73 | 0.61% | 25 | 0.42% | 2.92 | 0 | % | 0.00 | |||
32 | MoonMoon | 72 | 0.60% | 22 | 0.37% | 3.27 | 0 | % | 0.00 | |||
33 | julio.fernandez.2007 | 70 | 0.58% | 32 | 0.54% | 2.19 | 0 | % | 0.00 | |||
34 | Ryan Reynolds | 70 | 0.58% | 21 | 0.35% | 3.33 | 0 | % | 0.00 | |||
35 | [LAST]Dante | 68 | 0.56% | 39 | 0.66% | 1.74 | 0 | % | 0.00 | |||
36 | flashbangThrower (Pro Plays) | 68 | 0.56% | 0 | 0.00% | 68.00 | 0 | % | 0.00 | |||
37 | † | 67 | 0.56% | 36 | 0.61% | 1.86 | 0 | % | 0.00 | |||
38 | manmelter44 | 67 | 0.56% | 15 | 0.25% | 4.47 | 0 | % | 0.00 | |||
39 | Finalcalgon | 66 | 0.55% | 27 | 0.46% | 2.44 | 0 | % | 0.00 | |||
40 | kfar | 66 | 0.55% | 24 | 0.41% | 2.75 | 0 | % | 0.00 | |||
41 | hamster5557 | 64 | 0.53% | 4 | 0.07% | 16.00 | 0 | % | 0.00 | |||
42 | cakmaklic | 58 | 0.48% | 16 | 0.27% | 3.63 | 0 | % | 0.00 | |||
43 | miczo | 57 | 0.47% | 47 | 0.79% | 1.21 | 0 | % | 0.00 | |||
44 | pmysta | 57 | 0.47% | 28 | 0.47% | 2.04 | 0 | % | 0.00 | |||
45 | Белый Ягуар | 57 | 0.47% | 26 | 0.44% | 2.19 | 0 | % | 0.00 | |||
46 | BrinsKineT | 57 | 0.47% | 22 | 0.37% | 2.59 | 0 | % | 0.00 | |||
47 | Oméga Starfoullah | 56 | 0.46% | 31 | 0.52% | 1.81 | 0 | % | 0.00 | |||
48 | MeechicreeperHI( ͡° ͜ʖ ͡° | 54 | 0.45% | 0 | 0.00% | 54.00 | 0 | % | 0.00 | |||
49 | draka06 | 54 | 0.45% | 0 | 0.00% | 54.00 | 0 | % | 0.00 | |||
50 | Vicious | 53 | 0.44% | 78 | 1.32% | 0.68 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 9999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]