Player Information
Jace's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Jace | |
Location: Joensuu, Finland | |
Steam: STEAM_0:0:5868931 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Aug. 27th, 2015 @ 11:29:33 |
Total Connection Time: | 0d 02:04:37h |
Average Ping:* | - |
Favorite Server:* | Gravity Gun Only | High Power GravGun | More Objects | Stats |
Favorite Map:* | dm_bs_bloodbox |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 66% | |
Points: | 1,477 | |
Rank: | 504 | |
Kills per Minute: | 1.99 | |
Kills per Death: | 1.2400 (1.24*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 248 (248*) | |
Deaths: | 200 (200*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 6 | |
Suicides: | 22 | |
Teammate Kills: | 0 (0*) |
Jace's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lance Corporal | |
Kills needed: 52 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Triple Kill (3 kills) | 26 times | 52 |
2 | Double Kill (2 kills) | 25 times | 25 |
3 | Domination (4 kills) | 5 times | 15 |
4 | Rampage (5 kills) | 3 times | 12 |
5 | Mega Kill (6 kills) | 3 times | 15 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 7.00 | 225 | 90.73% | 0 | % | 0.00 | |||
2 | 7.20 | 2 | 0.81% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_overcast_ggo | 7 | 2.82% | 2 | 1% | 3.50 | 0 | % | 0.00 | |||
2 | dm_station | 5 | 2.02% | 2 | 1% | 2.50 | 0 | % | 0.00 | |||
3 | dm_bs_bloodbox | 28 | 11.29% | 17 | 8.5% | 1.65 | 0 | % | 0.00 | |||
4 | apocalypstreet_ggo_v2 | 18 | 7.26% | 11 | 5.5% | 1.64 | 0 | % | 0.00 | |||
5 | dm_closed_war_ggo_v2 | 73 | 29.44% | 51 | 25.5% | 1.43 | 0 | % | 0.00 | |||
6 | dm_abandoned_factory_ggo_v4 | 26 | 10.48% | 24 | 12% | 1.08 | 0 | % | 0.00 | |||
7 | dm_ob_killbox_gravity_gun | 37 | 14.92% | 37 | 18.5% | 1.00 | 0 | % | 0.00 | |||
8 | dm_overwatch | 2 | 0.81% | 2 | 1% | 1.00 | 0 | % | 0.00 | |||
9 | dm_c17d14_ggo_v2 | 30 | 12.1% | 31 | 15.5% | 0.97 | 0 | % | 0.00 | |||
10 | dm_pool_ggo_v3 | 22 | 8.87% | 23 | 11.5% | 0.96 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Gravity Gun Only | High Power GravGun | More Objects | Stats | 248 | 100.00% | 200 | 1.2400 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Mykl[A]™ | 128 | 51.61% | 90 | 45.00% | 1.42 | 0 | % | 0.00 | |||
2 | killerknife | 47 | 18.95% | 59 | 29.50% | 0.80 | 0 | % | 0.00 | |||
3 | Littlelegs2k | 15 | 6.05% | 4 | 2.00% | 3.75 | 0 | % | 0.00 | |||
4 | ALEX | 12 | 4.84% | 2 | 1.00% | 6.00 | 0 | % | 0.00 | |||
5 | FuckYourServer | 11 | 4.44% | 28 | 14.00% | 0.39 | 0 | % | 0.00 | |||
6 | chokata | 9 | 3.63% | 3 | 1.50% | 3.00 | 0 | % | 0.00 | |||
7 | Ultimatewa | 8 | 3.23% | 7 | 3.50% | 1.14 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 9999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]