Player Information
BuckligeBrotSpinne Maxon's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
BuckligeBrotSpinne Maxon | |
Location: Ochtrup, Germany | |
Steam: STEAM_0:0:19066367 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Oct. 28th, 2016 @ 18:26:59 |
Total Connection Time: | 0d 03:21:55h |
Average Ping:* | 107 ms (Latency: 54 ms) |
Favorite Server:* | Gravity Gun Only | High Power GravGun | More Objects | Stats |
Favorite Map:* | dm_station |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 70% | |
Points: | 934 | |
Rank: | 11,086 | |
Kills per Minute: | 1.44 | |
Kills per Death: | 0.6847 (0.68*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 291 (291*) | |
Deaths: | 425 (425*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 16 | |
Suicides: | 17 | |
Teammate Kills: | 0 (0*) |
BuckligeBrotSpinne Maxon's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lance Corporal | |
Kills needed: 9 (91%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | BuckligeBrotSpinne Maxon | 0d 00:36:52h | 2016-10-28 19:03:50 | 32 | 90 | 0.36 | 0 | 0.00 | 5 | 0.0% |
2 | AidsimHoden | 0d 02:45:03h | 2016-10-09 12:21:36 | 259 | 335 | 0.77 | 0 | 0.00 | 12 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 41 times | 41 |
2 | Triple Kill (3 kills) | 16 times | 32 |
3 | Rampage (5 kills) | 4 times | 16 |
4 | Domination (4 kills) | 3 times | 9 |
5 | Ownage (7 kills) | 1 times | 6 |
6 | Mega Kill (6 kills) | 1 times | 5 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 7.00 | 264 | 90.72% | 0 | % | 0.00 | |||
2 | 7.20 | 5 | 1.72% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_abandoned_factory_ggo_v4 | 64 | 21.99% | 71 | 16.71% | 0.90 | 0 | % | 0.00 | |||
2 | apocalypstreet_ggo_v2 | 35 | 12.03% | 41 | 9.65% | 0.85 | 0 | % | 0.00 | |||
3 | dm_assaultbox_b1_ggo | 50 | 17.18% | 61 | 14.35% | 0.82 | 0 | % | 0.00 | |||
4 | dm_station | 64 | 21.99% | 83 | 19.53% | 0.77 | 0 | % | 0.00 | |||
5 | dm_cigsub_ggo_v3 | 3 | 1.03% | 4 | 0.94% | 0.75 | 0 | % | 0.00 | |||
6 | dm_overcast_ggo | 12 | 4.12% | 21 | 4.94% | 0.57 | 0 | % | 0.00 | |||
7 | dm_ob_killbox_gravity_gun | 44 | 15.12% | 84 | 19.76% | 0.52 | 0 | % | 0.00 | |||
8 | dm_overwatch | 9 | 3.09% | 22 | 5.18% | 0.41 | 0 | % | 0.00 | |||
9 | dm_tsf_killhouse_b1 | 10 | 3.44% | 38 | 8.94% | 0.26 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Gravity Gun Only | High Power GravGun | More Objects | Stats | 291 | 100.00% | 425 | 0.6847 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | MaXoN | 125 | 42.96% | 263 | 61.88% | 0.48 | 0 | % | 0.00 | |||
2 | SeroZkills | 66 | 22.68% | 66 | 15.53% | 1.00 | 0 | % | 0.00 | |||
3 | =Śţợřм™= | 46 | 15.81% | 49 | 11.53% | 0.94 | 0 | % | 0.00 | |||
4 | Nitro | 10 | 3.44% | 3 | 0.71% | 3.33 | 0 | % | 0.00 | |||
5 | <(Òvó)> QwC | 9 | 3.09% | 6 | 1.41% | 1.50 | 0 | % | 0.00 | |||
6 | [B.n.B] Sticky Nob | 8 | 2.75% | 7 | 1.65% | 1.14 | 0 | % | 0.00 | |||
7 | Archie² | 6 | 2.06% | 3 | 0.71% | 2.00 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 9999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]