HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Carnage
Location: Munich, Germany
Steam: STEAM_0:1:105039429
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Dec. 30th, 2024 @ 23:48:11
Total Connection Time: 6d 01:57:35h
Average Ping:* -
Favorite Server:* Gravity Gun Only | High Power GravGun | More Objects | Stats
Favorite Map:* dm_tsf_killhouse_b1
Favorite Weapon:* Physics

Statistics Summary

Activity: 100% 100%
Points: 5,935
Rank: 4
Kills per Minute: 1.81
Kills per Death: 1.1828 (1.18*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 15,884 (15,884*)
Deaths: 13,429 (13,429*)
Longest Kill Streak: 23
Longest Death Streak: 21
Suicides: 1,032
Teammate Kills: 0 (0*)

  History Carnage's History:
  Events | Sessions | Awards (143) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
35.36% Kills needed: 1616 (35%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Supreme Physbox Supreme Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Carnage 1d 10:41:42h 2024-12-30 23:51:30 3,374 2,811 1.20 0 0.00 213 0.0%
2 Indura 0d 17:42:59h 2021-02-01 17:34:42 1,555 1,264 1.23 0 0.00 111 0.0%
3 KaNe 0d 22:29:23h 2020-08-04 19:42:28 2,116 1,435 1.47 0 0.00 151 0.0%
4 Tometty 0d 20:39:00h 2020-03-28 23:36:24 2,386 1,738 1.37 0 0.00 124 0.0%
5 Solaire 0d 13:28:45h 2018-06-18 19:29:54 2,018 1,889 1.07 0 0.00 140 0.0%
6 Morokei 1d 12:55:46h 2017-09-30 17:47:10 4,435 4,292 1.03 0 0.00 293 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,979 times 1,979
2 Triple Kill (3 kills) 923 times 1,846
3 Domination (4 kills) 465 times 1,395
4 Rampage (5 kills) 250 times 1,000
5 Mega Kill (6 kills) 92 times 460
6 Ownage (7 kills) 71 times 426
7 Ultra Kill (8 kills) 36 times 252
8 Killing Spree (9 kills) 28 times 224
9 Monster Kill (10 kills) 11 times 99
10 God Like (12+ kills) 10 times 110
11 Unstoppable (11 kills) 3 times 30




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Physics 7.00 14,978 94.30% 94.30% 0 % % 0.00
2 bTelefrag 7.20 233 1.47% 1.47% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_bnb_broonsbox_v3_ggo_v1 741 4.67% 4.67% 463 3.45% 3.45% 1.60 0 % % 0.00
2 2_front_muru_attack_v28p_ggo_v1 9 0.06% 0.06% 6 0.04% 0.04% 1.50 0 % % 0.00
3 dm_overwatch 526 3.31% 3.31% 359 2.67% 2.67% 1.47 0 % % 0.00
4 gg_killbox_gravity_gun_icy 210 1.32% 1.32% 143 1.06% 1.06% 1.47 0 % % 0.00
5 dm_station 782 4.92% 4.92% 558 4.16% 4.16% 1.40 0 % % 0.00
6 dm_assaultbox_b1_ggo 658 4.14% 4.14% 475 3.54% 3.54% 1.39 0 % % 0.00
7 2_front_muru_attack_v28p_ggo_v2 336 2.12% 2.12% 257 1.91% 1.91% 1.31 0 % % 0.00
8 dm_[bnb]_temple_grav_bar_v2_ggo_v1 410 2.58% 2.58% 318 2.37% 2.37% 1.29 0 % % 0.00
9 dm_cigsub_ggo_v3 654 4.12% 4.12% 510 3.8% 3.8% 1.28 0 % % 0.00
10 030dm_flipflop_ggo_v1 290 1.83% 1.83% 227 1.69% 1.69% 1.28 0 % % 0.00
11 dm_pool_ggo_v3 2,055 12.94% 12.94% 1,642 12.23% 12.23% 1.25 0 % % 0.00
12 apocalypstreet_ggo_v2 488 3.07% 3.07% 392 2.92% 2.92% 1.24 0 % % 0.00
13 2play_ggo_v3 314 1.98% 1.98% 253 1.88% 1.88% 1.24 0 % % 0.00
14 dm_runoff_ggo_v2 83 0.52% 0.52% 72 0.54% 0.54% 1.15 0 % % 0.00
15 dm_cage_ggo_v2 1,823 11.48% 11.48% 1,605 11.95% 11.95% 1.14 0 % % 0.00
16 dm_abandoned_factory_ggo_v4 755 4.75% 4.75% 665 4.95% 4.95% 1.14 0 % % 0.00
17 dm_tsf_killhouse_b1 970 6.11% 6.11% 865 6.44% 6.44% 1.12 0 % % 0.00
18 dm_overcast_ggo 796 5.01% 5.01% 715 5.32% 5.32% 1.11 0 % % 0.00
19 dm_ob_killbox_gravity_gun 1,033 6.5% 6.5% 950 7.07% 7.07% 1.09 0 % % 0.00
20 00dm_hogs_warehouse_ggo_v1 131 0.82% 0.82% 129 0.96% 0.96% 1.02 0 % % 0.00
21 dm_closed_war_ggo_v3 2,119 13.34% 13.34% 2,119 15.78% 15.78% 1.00 0 % % 0.00
22 dm_bs_bloodbox 701 4.41% 4.41% 706 5.26% 5.26% 0.99 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Gravity Gun Only | High Power GravGun | More Objects | Stats 15,884 100.00% 100.00% 13,429 1.1828 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanySeroZkills 6,638 41.79% 41.79% 5,789 43.11% 43.11% 1.15 0 % % 0.00
2  GermanyMaXoN 4,981 31.36% 31.36% 5,475 40.77% 40.77% 0.91 0 % % 0.00
3  GermanyCrinch 479 3.02% 3.02% 312 2.32% 2.32% 1.54 0 % % 0.00
4  GermanyxXBlackNineXx 212 1.33% 1.33% 116 0.86% 0.86% 1.83 0 % % 0.00
5  United kingdom[B.n.B] Sticky Nob 157 0.99% 0.99% 111 0.83% 0.83% 1.41 0 % % 0.00
6  United kingdomDarryl 106 0.67% 0.67% 43 0.32% 0.32% 2.47 0 % % 0.00
7  Canada[eX]fido 102 0.64% 0.64% 114 0.85% 0.85% 0.89 0 % % 0.00
8  United kingdomPricetx 97 0.61% 0.61% 38 0.28% 0.28% 2.55 0 % % 0.00
9  Belgiumalex 89 0.56% 0.56% 32 0.24% 0.24% 2.78 0 % % 0.00
10  Polandmiczo 86 0.54% 0.54% 42 0.31% 0.31% 2.05 0 % % 0.00
11  United kingdomWee John™ ={JcC} 76 0.48% 0.48% 57 0.42% 0.42% 1.33 0 % % 0.00
12  Norwaytrondivan 75 0.47% 0.47% 37 0.28% 0.28% 2.03 0 % % 0.00
13  United statesdeichman 74 0.47% 0.47% 8 0.06% 0.06% 9.25 0 % % 0.00
14  MoroccoL e m o n 67 0.42% 0.42% 26 0.19% 0.19% 2.58 0 % % 0.00
15  Russian federationSeal 61 0.38% 0.38% 113 0.84% 0.84% 0.54 0 % % 0.00
16  Greecenostromos1 61 0.38% 0.38% 38 0.28% 0.28% 1.61 0 % % 0.00
17  IsraelMichaelM 61 0.38% 0.38% 25 0.19% 0.19% 2.44 0 % % 0.00
18  Germany[Netto]Dreckslurchi 59 0.37% 0.37% 28 0.21% 0.21% 2.11 0 % % 0.00
19  Russian federation[OOF]uncle_petrucho 59 0.37% 0.37% 24 0.18% 0.18% 2.46 0 % % 0.00
20  GermanyBragg 58 0.37% 0.37% 22 0.16% 0.16% 2.64 0 % % 0.00
21  Germany[Netto]LeChimp 58 0.37% 0.37% 15 0.11% 0.11% 3.87 0 % % 0.00
22  United kingdom=Śţợřм™= 48 0.30% 0.30% 33 0.25% 0.25% 1.45 0 % % 0.00
23  Russian federationMetro 47 0.30% 0.30% 16 0.12% 0.12% 2.94 0 % % 0.00
24  Francesaturnin30200 46 0.29% 0.29% 6 0.04% 0.04% 7.67 0 % % 0.00
25  Greecexrs 45 0.28% 0.28% 29 0.22% 0.22% 1.55 0 % % 0.00
26  United kingdomBroomers1138 43 0.27% 0.27% 28 0.21% 0.21% 1.54 0 % % 0.00
27  GermanyLawitz_TSGK 39 0.25% 0.25% 33 0.25% 0.25% 1.18 0 % % 0.00
28  ItalyOutOfMemoryError 39 0.25% 0.25% 17 0.13% 0.13% 2.29 0 % % 0.00
29  ItalyNullPointer 38 0.24% 0.24% 15 0.11% 0.11% 2.53 0 % % 0.00
30  United statesreeses puffs 37 0.23% 0.23% 5 0.04% 0.04% 7.40 0 % % 0.00
31  United kingdomrobharper1 36 0.23% 0.23% 8 0.06% 0.06% 4.50 0 % % 0.00
32  United kingdomDeadLight 29 0.18% 0.18% 32 0.24% 0.24% 0.91 0 % % 0.00
33  CanadaThecold25 29 0.18% 0.18% 11 0.08% 0.08% 2.64 0 % % 0.00
34  United kingdomHazel 28 0.18% 0.18% 33 0.25% 0.25% 0.85 0 % % 0.00
35  United kingdomTyler 27 0.17% 0.17% 5 0.04% 0.04% 5.40 0 % % 0.00
36  GermanyCaNaVaR_MG 25 0.16% 0.16% 6 0.04% 0.04% 4.17 0 % % 0.00
37  United statesMicrosoft Powerpoint 25 0.16% 0.16% 1 0.01% 0.01% 25.00 0 % % 0.00
38  GermanyCubyCake 24 0.15% 0.15% 5 0.04% 0.04% 4.80 0 % % 0.00
39  Czech republicondrej123456 23 0.14% 0.14% 8 0.06% 0.06% 2.88 0 % % 0.00
40  Francekyle 23 0.14% 0.14% 5 0.04% 0.04% 4.60 0 % % 0.00
41  FranceBichon 22 0.14% 0.14% 5 0.04% 0.04% 4.40 0 % % 0.00
42  United kingdomDestineyBabe 21 0.13% 0.13% 13 0.10% 0.10% 1.62 0 % % 0.00
43  Italy[+] GHIDO [+] 21 0.13% 0.13% 4 0.03% 0.03% 5.25 0 % % 0.00
44  Francezero648 21 0.13% 0.13% 3 0.02% 0.02% 7.00 0 % % 0.00
45  FrancePapi Moustique 20 0.13% 0.13% 5 0.04% 0.04% 4.00 0 % % 0.00
46  United statesbenschuler7 20 0.13% 0.13% 4 0.03% 0.03% 5.00 0 % % 0.00
47  United kingdomgtamike_TSGK 19 0.12% 0.12% 16 0.12% 0.12% 1.19 0 % % 0.00
48  United kingdomBoopop 19 0.12% 0.12% 14 0.10% 0.10% 1.36 0 % % 0.00
49  Germany☠Henky☠ 19 0.12% 0.12% 12 0.09% 0.09% 1.58 0 % % 0.00
50  United statesMicrosoft Excel 19 0.12% 0.12% 8 0.06% 0.06% 2.38 0 % % 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 9999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]