Player Information
Seal's History:
Events | Sessions | Awards (230) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Seal | |
Location: Moscow, Russian Federation | |
Steam: STEAM_0:1:42843704 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Feb. 1st, 2024 @ 20:28:37 |
Total Connection Time: | 5d 08:16:11h |
Average Ping:* | - |
Favorite Server:* | Gravity Gun Only | High Power GravGun | More Objects | Stats |
Favorite Map:* | dm_overwatch |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 96% | |
Points: | 5,948 | |
Rank: | 3 | |
Kills per Minute: | 1.05 | |
Kills per Death: | 2.1363 (2.14*) | |
Headshots per Kill: | 0.0063 (0.0063*) | |
Shots per Kill: | 21.28 | |
Weapon Accuracy: | 41.9% (42%*) | |
Headshots: | 51 (51*) | |
Kills: | 8,086 (8,086*) | |
Deaths: | 3,785 (3,785*) | |
Longest Kill Streak: | 69 | |
Longest Death Streak: | 334 | |
Suicides: | 1,478 | |
Teammate Kills: | 0 (0*) |
Seal's History:
Events | Sessions | Awards (230) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Brigadier General | |
Kills needed: 914 (9%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Seal | 0d 01:01:57h | 2024-02-01 20:30:57 | 3 | 0 | 3.00 | 0 | 0.00 | 7 | 0.0% |
2 | fftsntcstlfvtmrP | 0d 00:00:10h | 2021-08-12 20:02:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | ZedLad | 4d 08:29:01h | 2021-07-11 21:56:17 | 6,564 | 2,760 | 2.38 | 51 | 0.01 | 1,365 | 41.9% |
4 | ᠌ | 0d 22:42:29h | 2020-10-20 13:11:50 | 1,519 | 1,025 | 1.48 | 0 | 0.00 | 106 | 0.0% |
5 | ZedLad? | 0d 00:02:34h | 2019-12-02 11:13:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 482 times | 482 |
2 | Triple Kill (3 kills) | 307 times | 614 |
3 | Domination (4 kills) | 198 times | 594 |
4 | Rampage (5 kills) | 120 times | 480 |
5 | God Like (12+ kills) | 106 times | 1,166 |
6 | Mega Kill (6 kills) | 93 times | 465 |
7 | Ownage (7 kills) | 61 times | 366 |
8 | Headshot Kill | 51 times | 0 |
9 | Ultra Kill (8 kills) | 38 times | 266 |
10 | Monster Kill (10 kills) | 24 times | 216 |
11 | Killing Spree (9 kills) | 21 times | 168 |
12 | Unstoppable (11 kills) | 15 times | 150 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 7.00 | 7,091 | 87.69% | 0 | 0.00% | 0.00 | |||
2 | 7.20 | 139 | 1.72% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 309 | 989 | 10,333 | 0 | 70 | 35.0000 | 320.1% | 10.4 | 4.4 | |
2 | 161 | 69 | 6,900 | 0 | 48 | 6.8571 | 42.9% | 100.0 | 3.4 | |
3 | 1,486 | 253 | 3,729 | 0 | 34 | 11.3333 | 17.0% | 14.7 | 43.7 | |
4 | 1,654 | 302 | 2,509 | 0 | 24 | 2.4000 | 18.3% | 8.3 | 68.9 | |
5 | 93 | 23 | 2,324 | 0 | 8 | 4.0000 | 24.7% | 101.0 | 11.6 | |
6 | 276 | 32 | 448 | 0 | 3 | 3.0000 | 11.6% | 14.0 | 92.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 278 | 31.3% | 46.4% | 22.3% | |
2 | 271 | 24.4% | 51.7% | 24.0% | |
3 | 216 | 29.2% | 48.1% | 22.7% | |
4 | 30 | 6.7% | 56.7% | 36.7% | |
5 | 18 | 16.7% | 55.6% | 27.8% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | 00dm_hogs_warehouse_ggo_v1 | 157 | 1.94% | 22 | 0.58% | 7.14 | 0 | 0% | 0.00 | |||
2 | dm_abandoned_factory_ggo_v4 | 788 | 9.75% | 126 | 3.33% | 6.25 | 0 | 0% | 0.00 | |||
3 | 2play_ggo_v3 | 93 | 1.15% | 15 | 0.4% | 6.20 | 0 | 0% | 0.00 | |||
4 | gg_killbox_gravity_gun_icy | 42 | 0.52% | 7 | 0.18% | 6.00 | 0 | 0% | 0.00 | |||
5 | apocalypstreet_ggo_v2 | 403 | 4.98% | 111 | 2.93% | 3.63 | 0 | 0% | 0.00 | |||
6 | 2_front_muru_attack_v28p_ggo_v2 | 97 | 1.2% | 29 | 0.77% | 3.34 | 0 | 0% | 0.00 | |||
7 | dm_tsf_killhouse_b1 | 272 | 3.36% | 84 | 2.22% | 3.24 | 2 | 3.92% | 0.01 | |||
8 | dm_runoff_ggo_v2 | 43 | 0.53% | 14 | 0.37% | 3.07 | 0 | 0% | 0.00 | |||
9 | dm_station | 317 | 3.92% | 113 | 2.99% | 2.81 | 0 | 0% | 0.00 | |||
10 | dm_bs_bloodbox | 460 | 5.69% | 168 | 4.44% | 2.74 | 0 | 0% | 0.00 | |||
11 | dm_cigsub_ggo_v3 | 136 | 1.68% | 50 | 1.32% | 2.72 | 0 | 0% | 0.00 | |||
12 | dm_overcast_ggo | 472 | 5.84% | 178 | 4.7% | 2.65 | 0 | 0% | 0.00 | |||
13 | dm_cage_ggo_v2 | 331 | 4.09% | 132 | 3.49% | 2.51 | 0 | 0% | 0.00 | |||
14 | dm_assaultbox_b1_ggo | 384 | 4.75% | 157 | 4.15% | 2.45 | 0 | 0% | 0.00 | |||
15 | dm_pool_ggo_v3 | 392 | 4.85% | 168 | 4.44% | 2.33 | 0 | 0% | 0.00 | |||
16 | dm_ob_nightmare_church_rc2 | 231 | 2.86% | 103 | 2.72% | 2.24 | 49 | 96.08% | 0.21 | |||
17 | dm_ob_killbox_gravity_gun | 220 | 2.72% | 104 | 2.75% | 2.12 | 0 | 0% | 0.00 | |||
18 | 030dm_flipflop_ggo_v1 | 40 | 0.49% | 19 | 0.5% | 2.11 | 0 | 0% | 0.00 | |||
19 | dm_closed_war_ggo_v3 | 1,348 | 16.67% | 682 | 18.02% | 1.98 | 0 | 0% | 0.00 | |||
20 | dm_bnb_broonsbox_v3_ggo_v1 | 1,121 | 13.86% | 610 | 16.12% | 1.84 | 0 | 0% | 0.00 | |||
21 | dm_overwatch | 421 | 5.21% | 243 | 6.42% | 1.73 | 0 | 0% | 0.00 | |||
22 | dm_[bnb]_temple_grav_bar_v2_ggo_v1 | 318 | 3.93% | 650 | 17.17% | 0.49 | 0 | 0% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Gravity Gun Only | High Power GravGun | More Objects | Stats | 8,086 | 100.00% | 3,785 | 2.1363 | 51 | 100.00% | 0.0063 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | acuifex | 2,121 | 26.23% | 1,044 | 27.58% | 2.03 | 2 | 4.08% | 0.00 | |||
2 | Crinch | 1,446 | 17.88% | 1,004 | 26.53% | 1.44 | 0 | 0.00% | 0.00 | |||
3 | [ZG] abracadabra | 414 | 5.12% | 459 | 12.13% | 0.90 | 0 | 0.00% | 0.00 | |||
4 | JVSXN BXRNWR | 314 | 3.88% | 123 | 3.25% | 2.55 | 22 | 44.90% | 0.07 | |||
5 | ☜✯Loton Referson✯☞ | 309 | 3.82% | 127 | 3.36% | 2.43 | 15 | 30.61% | 0.05 | |||
6 | Gordon Fridgeman | 173 | 2.14% | 50 | 1.32% | 3.46 | 0 | 0.00% | 0.00 | |||
7 | trondivan | 122 | 1.51% | 37 | 0.98% | 3.30 | 0 | 0.00% | 0.00 | |||
8 | [B.n.B] Sticky Nob | 121 | 1.50% | 57 | 1.51% | 2.12 | 0 | 0.00% | 0.00 | |||
9 | Carnage | 113 | 1.40% | 61 | 1.61% | 1.85 | 0 | 0.00% | 0.00 | |||
10 | SeroZkills | 111 | 1.37% | 63 | 1.66% | 1.76 | 0 | 0.00% | 0.00 | |||
11 | Tyrix | 109 | 1.35% | 38 | 1.00% | 2.87 | 0 | 0.00% | 0.00 | |||
12 | Kiddo | 107 | 1.32% | 11 | 0.29% | 9.73 | 0 | 0.00% | 0.00 | |||
13 | der kaiser_Pęℙᵢ†õ | 100 | 1.24% | 32 | 0.85% | 3.13 | 0 | 0.00% | 0.00 | |||
14 | Я.∀.Ɖ.Ǝ.Ⱪ ᴴᴰ | 91 | 1.13% | 24 | 0.63% | 3.79 | 0 | 0.00% | 0.00 | |||
15 | -L1me- | 75 | 0.93% | 19 | 0.50% | 3.95 | 0 | 0.00% | 0.00 | |||
16 | stuffedchicken | 72 | 0.89% | 13 | 0.34% | 5.54 | 0 | 0.00% | 0.00 | |||
17 | =Śţợřм™= | 62 | 0.77% | 48 | 1.27% | 1.29 | 0 | 0.00% | 0.00 | |||
18 | kent63 | 57 | 0.70% | 3 | 0.08% | 19.00 | 0 | 0.00% | 0.00 | |||
19 | Finja | 55 | 0.68% | 20 | 0.53% | 2.75 | 0 | 0.00% | 0.00 | |||
20 | MaXoN | 52 | 0.64% | 23 | 0.61% | 2.26 | 0 | 0.00% | 0.00 | |||
21 | Wren | 48 | 0.59% | 16 | 0.42% | 3.00 | 0 | 0.00% | 0.00 | |||
22 | miczo | 48 | 0.59% | 14 | 0.37% | 3.43 | 0 | 0.00% | 0.00 | |||
23 | Andy Basswalker | 48 | 0.59% | 14 | 0.37% | 3.43 | 0 | 0.00% | 0.00 | |||
24 | portmoney1984 | 48 | 0.59% | 4 | 0.11% | 12.00 | 0 | 0.00% | 0.00 | |||
25 | DeadLight | 43 | 0.53% | 24 | 0.63% | 1.79 | 0 | 0.00% | 0.00 | |||
26 | Imp_[RUS] | 43 | 0.53% | 16 | 0.42% | 2.69 | 0 | 0.00% | 0.00 | |||
27 | Darryl | 43 | 0.53% | 7 | 0.18% | 6.14 | 0 | 0.00% | 0.00 | |||
28 | harryyfox civilgamers.com | 43 | 0.53% | 6 | 0.16% | 7.17 | 0 | 0.00% | 0.00 | |||
29 | * R.I.P * | 42 | 0.52% | 30 | 0.79% | 1.40 | 0 | 0.00% | 0.00 | |||
30 | xrs | 41 | 0.51% | 14 | 0.37% | 2.93 | 0 | 0.00% | 0.00 | |||
31 | Chaz | 37 | 0.46% | 10 | 0.26% | 3.70 | 0 | 0.00% | 0.00 | |||
32 | Kienatic | 37 | 0.46% | 7 | 0.18% | 5.29 | 0 | 0.00% | 0.00 | |||
33 | Shakky89 | 37 | 0.46% | 4 | 0.11% | 9.25 | 0 | 0.00% | 0.00 | |||
34 | Prolok | 34 | 0.42% | 11 | 0.29% | 3.09 | 0 | 0.00% | 0.00 | |||
35 | Mr.MihailO | 32 | 0.40% | 18 | 0.48% | 1.78 | 0 | 0.00% | 0.00 | |||
36 | kami | 32 | 0.40% | 7 | 0.18% | 4.57 | 0 | 0.00% | 0.00 | |||
37 | Skyclad Observer | 31 | 0.38% | 1 | 0.03% | 31.00 | 0 | 0.00% | 0.00 | |||
38 | Святой ЁЖ | 30 | 0.37% | 10 | 0.26% | 3.00 | 0 | 0.00% | 0.00 | |||
39 | sozdetal | 29 | 0.36% | 5 | 0.13% | 5.80 | 0 | 0.00% | 0.00 | |||
40 | NilsmeSkills | 29 | 0.36% | 3 | 0.08% | 9.67 | 0 | 0.00% | 0.00 | |||
41 | utquick | 28 | 0.35% | 6 | 0.16% | 4.67 | 0 | 0.00% | 0.00 | |||
42 | TheSpectre26 | 28 | 0.35% | 4 | 0.11% | 7.00 | 0 | 0.00% | 0.00 | |||
43 | "SERP AND MOLOT" | 28 | 0.35% | 3 | 0.08% | 9.33 | 0 | 0.00% | 0.00 | |||
44 | Wee John™ ={JcC} | 26 | 0.32% | 11 | 0.29% | 2.36 | 0 | 0.00% | 0.00 | |||
45 | Andy Mur | 26 | 0.32% | 2 | 0.05% | 13.00 | 0 | 0.00% | 0.00 | |||
46 | linram1 | 26 | 0.32% | 2 | 0.05% | 13.00 | 0 | 0.00% | 0.00 | |||
47 | Nitronix | 25 | 0.31% | 2 | 0.05% | 12.50 | 6 | 12.24% | 0.24 | |||
48 | =BWS=DeezNut$ | 24 | 0.30% | 4 | 0.11% | 6.00 | 0 | 0.00% | 0.00 | |||
49 | Old Janx | 24 | 0.30% | 1 | 0.03% | 24.00 | 0 | 0.00% | 0.00 | |||
50 | Pricetx | 22 | 0.27% | 9 | 0.24% | 2.44 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 9999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]