HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-02-05 96 96 Points 3,741 0d 01:18:54h 143 122 1.17 0 0.00 10 0 8
2022-02-18 0 Points 3,645 0d 00:00:22h 0 0 0.00 0 0.00 0 0 0
2021-07-07 -338 -338 Points 3,645 0d 00:43:11h 51 52 0.98 0 0.00 5 0 5
2021-05-10 25 25 Points 3,983 0d 00:57:02h 70 52 1.35 0 0.00 8 0 5
2021-03-03 -152 -152 Points 3,958 0d 01:18:22h 127 81 1.57 0 0.00 12 0 7
2021-03-02 155 155 Points 4,110 0d 00:50:15h 104 76 1.37 0 0.00 9 0 7
2021-03-01 121 121 Points 3,955 0d 00:26:13h 42 36 1.17 0 0.00 4 0 5
2021-02-28 188 188 Points 3,834 0d 00:29:18h 44 31 1.42 0 0.00 2 0 8
2021-02-27 63 63 Points 3,646 0d 00:26:51h 40 33 1.21 0 0.00 4 0 5
2020-02-05 -71 -71 Points 3,583 0d 00:17:13h 23 22 1.05 0 0.00 1 0 3
2020-01-09 -186 -186 Points 3,654 0d 00:28:52h 69 71 0.97 0 0.00 3 0 5
2019-11-28 -375 -375 Points 3,840 0d 00:43:56h 51 52 0.98 0 0.00 9 0 4
2019-09-10 -5 -5 Points 4,215 0d 00:04:53h 0 0 0.00 0 0.00 1 0 0
2019-05-03 -71 -71 Points 4,220 0d 00:06:44h 7 7 1.00 0 0.00 0 0 2
2019-02-23 -41 -41 Points 4,291 0d 01:15:10h 162 100 1.62 0 0.00 9 0 11
2019-01-22 181 181 Points 4,332 0d 00:36:32h 105 55 1.91 0 0.00 5 0 7
2019-01-16 -445 -445 Points 4,151 0d 00:58:53h 84 68 1.24 0 0.00 7 0 5
2019-01-11 17 17 Points 4,596 0d 00:07:03h 21 11 1.91 0 0.00 0 0 7
2019-01-10 154 154 Points 4,579 0d 00:28:52h 91 43 2.12 0 0.00 9 0 5
2019-01-02 -17 -17 Points 4,425 0d 00:18:31h 42 24 1.75 0 0.00 4 0 6
2019-01-01 539 539 Points 4,442 0d 01:19:40h 367 140 2.62 0 0.00 12 0 13
2018-12-31 267 267 Points 3,903 0d 00:23:32h 78 27 2.89 0 0.00 2 0 9
2018-12-30 -354 -354 Points 3,636 0d 00:50:52h 134 86 1.56 0 0.00 11 0 8
2018-12-28 5 Points 3,990 0d 00:03:17h 6 2 3.00 0 0.00 1 0 3
2018-12-26 199 199 Points 3,985 0d 00:19:36h 40 17 2.35 0 0.00 2 0 7
2018-12-24 93 93 Points 3,786 0d 00:33:05h 58 24 2.42 0 0.00 2 0 9
2018-12-23 -105 -105 Points 3,693 0d 00:17:41h 23 22 1.05 0 0.00 4 0 3
2018-12-22 217 217 Points 3,798 0d 00:25:50h 65 40 1.63 0 0.00 6 0 9
2018-12-19 -178 -178 Points 3,581 0d 00:37:07h 26 22 1.18 0 0.00 3 0 3
2018-12-17 -329 -329 Points 3,759 0d 00:46:12h 104 69 1.51 0 0.00 8 0 6
2018-12-16 -78 -78 Points 4,088 0d 00:16:11h 29 20 1.45 0 0.00 3 0 7
2018-12-15 177 177 Points 4,166 0d 01:16:06h 198 117 1.69 0 0.00 8 0 8
2018-12-14 -456 -456 Points 3,989 0d 00:35:27h 113 67 1.69 0 0.00 4 0 12
2018-12-12 135 135 Points 4,445 0d 00:11:42h 24 9 2.67 0 0.00 1 0 9
2018-12-10 56 56 Points 4,310 0d 00:58:03h 177 105 1.69 0 0.00 11 0 7
2018-11-27 89 89 Points 4,254 0d 00:09:01h 23 9 2.56 0 0.00 0 0 5
2018-11-26 632 632 Points 4,165 0d 01:16:15h 204 83 2.46 0 0.00 8 0 14
2018-11-24 134 134 Points 3,533 0d 01:10:23h 169 100 1.69 0 0.00 12 0 9
2018-11-22 -363 -363 Points 3,399 0d 02:15:02h 189 141 1.34 0 0.00 14 0 8
2018-11-21 -1 -1 Points 3,762 0d 00:28:54h 70 33 2.12 0 0.00 0 0 10
2017-11-07 47 47 Points 3,763 0d 00:04:03h 8 2 4.00 0 0.00 0 0 5
2017-11-05 -68 -68 Points 3,716 0d 00:38:22h 66 34 1.94 0 0.00 2 0 7
2017-10-25 -218 -218 Points 3,784 0d 00:40:27h 52 36 1.44 0 0.00 1 0 7
2017-10-24 -33 -33 Points 4,002 0d 00:26:58h 26 13 2.00 0 0.00 3 0 6
2017-10-01 -2 -2 Points 4,035 0d 00:36:30h 73 36 2.03 0 0.00 6 0 9
2017-09-26 -84 -84 Points 4,037 0d 00:31:17h 29 15 1.93 0 0.00 8 0 5
2017-09-23 -57 -57 Points 4,121 0d 00:14:33h 23 12 1.92 0 0.00 1 0 5
2017-09-21 260 260 Points 4,178 0d 00:33:30h 92 31 2.97 0 0.00 1 0 13
2017-09-19 -103 -103 Points 3,918 0d 01:06:16h 83 43 1.93 0 0.00 4 0 12
2017-09-18 280 280 Points 4,021 0d 01:07:38h 113 79 1.43 0 0.00 7 0 12


Page: 1 2




Items above are generated from the last 9999 days.
Go to: Albert Wesker's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]