HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2012-11-07 2,210 2210 Points 3,210 0d 01:09:36h 127 51 2.49 0 0.00 5 0 14
2012-11-10 2,455 2455 Points 5,665 0d 02:27:37h 394 182 2.16 0 0.00 12 0 15
2012-11-11 722 722 Points 6,387 0d 00:59:54h 81 23 3.52 0 0.00 1 0 12
2012-11-14 -5 -5 Points 6,382 0d 00:21:43h 0 0 0.00 0 0.00 1 0 0
2012-11-17 580 580 Points 6,962 0d 00:50:14h 154 38 4.05 0 0.00 5 0 11
2012-11-18 -805 -805 Points 6,157 0d 03:01:31h 155 60 2.58 0 0.00 24 0 7
2012-11-20 -211 -211 Points 5,946 0d 00:24:15h 73 23 3.17 0 0.00 3 0 10
2012-11-21 -525 -525 Points 5,421 0d 01:33:36h 197 83 2.37 0 0.00 17 0 12
2012-11-22 -20 -20 Points 5,401 0d 00:34:42h 23 6 3.83 0 0.00 4 0 13
2012-11-25 -10 -10 Points 5,391 0d 00:07:26h 0 0 0.00 0 0.00 2 0 0
2012-11-26 -225 -225 Points 5,166 0d 00:57:21h 86 28 3.07 0 0.00 4 0 14
2012-11-28 -256 -256 Points 4,910 0d 00:35:17h 102 46 2.22 0 0.00 3 0 17
2012-11-30 144 144 Points 5,054 0d 00:33:30h 124 34 3.65 0 0.00 5 0 12
2012-12-01 170 170 Points 5,224 0d 00:21:58h 96 21 4.57 0 0.00 1 0 18
2012-12-02 1,025 1025 Points 6,249 0d 01:07:29h 205 54 3.80 0 0.00 8 0 17
2012-12-05 -291 -291 Points 5,958 0d 01:33:32h 350 83 4.22 0 0.00 4 0 23
2012-12-06 583 583 Points 6,541 0d 01:42:58h 231 39 5.92 0 0.00 6 0 24
2012-12-07 0 Points 6,541 0d 00:06:48h 0 0 0.00 0 0.00 0 0 0
2012-12-08 191 191 Points 6,732 0d 00:16:56h 57 5 11.40 0 0.00 0 0 31
2012-12-19 174 174 Points 6,906 0d 00:38:57h 120 13 9.23 0 0.00 2 0 32
2012-12-20 0 Points 6,906 0d 00:04:45h 0 0 0.00 0 0.00 0 0 0
2012-12-21 -7 -7 Points 6,899 0d 00:38:50h 21 3 7.00 0 0.00 2 0 8
2012-12-27 0 Points 6,899 0d 00:06:26h 0 0 0.00 0 0.00 0 0 0
2013-01-02 -67 -67 Points 6,832 0d 00:59:48h 239 55 4.35 0 0.00 0 0 26
2013-01-05 82 82 Points 6,914 0d 00:15:37h 14 6 2.33 0 0.00 2 0 6
2013-01-08 -32 -32 Points 6,882 0d 00:32:42h 84 17 4.94 0 0.00 5 0 11
2013-01-18 -925 -925 Points 5,957 0d 01:21:57h 60 53 1.13 0 0.00 0 0 14
2013-01-20 -61 -61 Points 5,896 0d 00:26:41h 63 20 3.15 0 0.00 2 0 20
2013-01-21 -1344 -1344 Points 4,552 0d 01:48:34h 193 104 1.86 0 0.00 12 0 15
2013-04-03 -402 -402 Points 4,150 0d 00:16:08h 57 31 1.84 0 0.00 2 0 6
2013-04-08 26 26 Points 4,176 0d 00:20:05h 25 7 3.57 0 0.00 6 0 13
2013-07-11 -80 -80 Points 4,096 0d 00:12:11h 31 11 2.82 0 0.00 1 0 7
2013-07-14 158 158 Points 4,254 0d 01:01:57h 168 48 3.50 0 0.00 10 0 18
2013-07-15 -129 -129 Points 4,125 0d 01:51:05h 285 89 3.20 0 0.00 16 0 14
2013-07-16 -153 -153 Points 3,972 0d 00:25:11h 49 25 1.96 0 0.00 6 0 10
2013-07-19 55 55 Points 4,027 0d 00:19:52h 66 15 4.40 0 0.00 0 0 23
2013-07-29 0 Points 4,027 0d 00:00:03h 0 0 0.00 0 0.00 0 0 0
2013-10-31 -80 -80 Points 3,947 0d 00:05:48h 7 5 1.40 1 0.14 0 0 3




Items above are generated from the last 9999 days.
Go to: Suoma's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]