Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2013-01-26 | 0 | 1,000 | 0d 00:02:06h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-02-05 | 0 | 1,000 | 0d 00:01:17h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-02-14 | 41 | 1,041 | 0d 00:01:35h | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0 | 2 |
2013-05-25 | 0 | 1,041 | 0d 00:01:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-26 | 0 | 1,041 | 0d 00:00:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2017-02-03 | 0 | 1,041 | 0d 00:01:22h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2017-09-01 | 0 | 1,041 | 0d 00:01:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-03-07 | -50 | 991 | 0d 00:05:28h | 0 | 6 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-06-05 | 10 | 1,001 | 0d 00:02:13h | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2020-06-24 | 0 | 1,001 | 0d 00:02:29h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-08-18 | 0 | 1,001 | 0d 00:01:04h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-08-19 | 0 | 1,001 | 0d 00:00:38h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-09-28 | -50 | 951 | 0d 00:01:16h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 9999 days.
Go to: russ38a's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]