Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2019-07-01 | -89 | 911 | 0d 00:34:08h | 36 | 40 | 0.90 | 0 | 0.00 | 1 | 0 | 4 |
2020-05-09 | -126 | 785 | 0d 00:03:53h | 5 | 8 | 0.63 | 0 | 0.00 | 0 | 0 | 2 |
2020-05-11 | -258 | 527 | 0d 00:21:08h | 12 | 25 | 0.48 | 0 | 0.00 | 5 | 0 | 2 |
2020-05-12 | 144 | 671 | 0d 00:57:10h | 73 | 75 | 0.97 | 0 | 0.00 | 7 | 0 | 5 |
2020-06-04 | -4 | 667 | 0d 01:04:11h | 69 | 69 | 1.00 | 0 | 0.00 | 7 | 0 | 4 |
2020-06-12 | 32 | 699 | 0d 00:39:39h | 39 | 40 | 0.98 | 0 | 0.00 | 1 | 0 | 4 |
2020-06-13 | -137 | 562 | 0d 00:26:08h | 23 | 37 | 0.62 | 0 | 0.00 | 3 | 0 | 3 |
2020-06-14 | 66 | 628 | 0d 00:28:46h | 27 | 41 | 0.66 | 0 | 0.00 | 2 | 0 | 3 |
2020-07-02 | -23 | 605 | 0d 00:31:36h | 28 | 38 | 0.74 | 0 | 0.00 | 2 | 0 | 6 |
2020-07-05 | -71 | 534 | 0d 00:21:30h | 13 | 26 | 0.50 | 0 | 0.00 | 0 | 0 | 2 |
2020-07-07 | -101 | 433 | 0d 00:09:38h | 2 | 14 | 0.14 | 0 | 0.00 | 0 | 0 | 1 |
2020-07-16 | 177 | 610 | 0d 01:10:38h | 96 | 132 | 0.73 | 0 | 0.00 | 12 | 0 | 4 |
2020-07-18 | 134 | 744 | 0d 00:29:45h | 25 | 43 | 0.58 | 0 | 0.00 | 1 | 0 | 4 |
2020-08-15 | -123 | 621 | 0d 00:17:24h | 10 | 28 | 0.36 | 0 | 0.00 | 2 | 0 | 3 |
2020-09-04 | 126 | 747 | 0d 00:29:12h | 29 | 46 | 0.63 | 0 | 0.00 | 0 | 0 | 6 |
2020-09-07 | 26 | 773 | 0d 00:28:05h | 20 | 35 | 0.57 | 0 | 0.00 | 3 | 0 | 4 |
2020-09-20 | 323 | 1,096 | 0d 00:24:23h | 34 | 31 | 1.10 | 0 | 0.00 | 2 | 0 | 5 |
2020-10-10 | 39 | 1,135 | 0d 00:09:06h | 10 | 8 | 1.25 | 0 | 0.00 | 1 | 0 | 3 |
2020-10-12 | 25 | 1,160 | 0d 00:00:26h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2020-10-17 | -442 | 718 | 0d 00:34:54h | 41 | 63 | 0.65 | 0 | 0.00 | 8 | 0 | 4 |
2020-11-21 | -27 | 691 | 0d 00:03:39h | 4 | 8 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2020-11-26 | 135 | 826 | 0d 00:40:33h | 40 | 71 | 0.56 | 0 | 0.00 | 1 | 0 | 5 |
2021-01-22 | -119 | 707 | 0d 00:13:40h | 18 | 26 | 0.69 | 0 | 0.00 | 2 | 0 | 5 |
2021-02-12 | -28 | 679 | 0d 00:07:04h | 10 | 14 | 0.71 | 0 | 0.00 | 0 | 0 | 2 |
2021-04-25 | 3 | 682 | 0d 00:08:31h | 9 | 15 | 0.60 | 0 | 0.00 | 0 | 0 | 4 |
2021-04-28 | -47 | 635 | 0d 00:14:16h | 8 | 21 | 0.38 | 0 | 0.00 | 0 | 0 | 2 |
2021-05-02 | 25 | 660 | 0d 00:01:23h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2021-05-19 | 6 | 666 | 0d 00:11:13h | 9 | 17 | 0.53 | 0 | 0.00 | 1 | 0 | 2 |
2021-05-20 | -28 | 638 | 0d 00:11:32h | 9 | 20 | 0.45 | 0 | 0.00 | 0 | 0 | 4 |
2021-05-23 | 0 | 638 | 0d 00:00:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2021-06-08 | 57 | 695 | 0d 00:02:11h | 3 | 1 | 3.00 | 0 | 0.00 | 1 | 0 | 2 |
2021-07-05 | -16 | 679 | 0d 00:34:19h | 42 | 64 | 0.66 | 0 | 0.00 | 6 | 0 | 4 |
2021-07-29 | 113 | 792 | 0d 00:34:33h | 35 | 55 | 0.64 | 0 | 0.00 | 4 | 0 | 4 |
2022-06-30 | 6 | 798 | 0d 00:01:15h | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2022-09-08 | 0 | 798 | 0d 00:00:22h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-09-29 | -73 | 725 | 0d 00:37:08h | 25 | 39 | 0.64 | 0 | 0.00 | 3 | 0 | 2 |
Items above are generated from the last 9999 days.
Go to: Batsebubb's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]