Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2013-02-01 | -17 | 983 | 0d 00:16:48h | 17 | 21 | 0.81 | 0 | 0.00 | 2 | 0 | 3 |
2013-07-19 | 762 | 1,745 | 0d 00:28:57h | 85 | 25 | 3.40 | 0 | 0.00 | 3 | 0 | 13 |
2013-07-31 | 76 | 1,821 | 0d 00:05:13h | 11 | 9 | 1.22 | 0 | 0.00 | 0 | 0 | 4 |
2013-11-09 | 59 | 1,880 | 0d 00:10:08h | 29 | 23 | 1.26 | 0 | 0.00 | 2 | 0 | 4 |
2013-11-23 | 410 | 2,290 | 0d 00:27:35h | 43 | 24 | 1.79 | 0 | 0.00 | 0 | 0 | 8 |
2013-11-24 | 434 | 2,724 | 0d 00:16:26h | 52 | 12 | 4.33 | 0 | 0.00 | 2 | 0 | 13 |
2013-11-30 | 0 | 2,724 | 0d 00:00:16h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-12-13 | 38 | 2,762 | 0d 00:12:31h | 29 | 15 | 1.93 | 0 | 0.00 | 3 | 0 | 6 |
2014-01-05 | 281 | 3,043 | 0d 00:07:59h | 26 | 2 | 13.00 | 0 | 0.00 | 0 | 0 | 15 |
2014-01-12 | 0 | 3,043 | 0d 00:00:04h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-01-17 | 146 | 3,189 | 0d 00:23:11h | 43 | 31 | 1.39 | 0 | 0.00 | 1 | 0 | 8 |
2014-01-19 | 0 | 3,189 | 0d 00:00:10h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-02-02 | 405 | 3,594 | 0d 00:12:49h | 42 | 19 | 2.21 | 0 | 0.00 | 1 | 0 | 7 |
2014-04-06 | 652 | 4,246 | 0d 00:26:01h | 86 | 39 | 2.21 | 0 | 0.00 | 4 | 0 | 9 |
2014-04-25 | 0 | 4,246 | 0d 00:00:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-05-09 | 68 | 4,314 | 0d 00:33:32h | 81 | 33 | 2.45 | 0 | 0.00 | 3 | 0 | 10 |
2014-05-10 | 20 | 4,334 | 0d 00:02:26h | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0 | 2 |
2014-05-16 | 129 | 4,463 | 0d 00:14:23h | 53 | 14 | 3.79 | 0 | 0.00 | 0 | 0 | 9 |
2014-06-21 | 138 | 4,601 | 0d 00:08:13h | 20 | 1 | 20.00 | 0 | 0.00 | 2 | 0 | 13 |
2014-06-23 | 68 | 4,669 | 0d 00:13:21h | 33 | 8 | 4.13 | 0 | 0.00 | 0 | 0 | 11 |
2014-06-25 | 40 | 4,709 | 0d 00:03:21h | 14 | 3 | 4.67 | 0 | 0.00 | 0 | 0 | 7 |
2014-06-29 | 0 | 4,709 | 0d 00:00:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-08-02 | 111 | 4,820 | 0d 00:04:36h | 15 | 0 | 15.00 | 0 | 0.00 | 0 | 0 | 15 |
2014-08-17 | 0 | 4,820 | 0d 00:00:08h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-08-25 | 102 | 4,922 | 0d 00:09:54h | 36 | 8 | 4.50 | 0 | 0.00 | 2 | 0 | 12 |
2014-08-28 | -20 | 4,902 | 0d 00:00:31h | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2014-10-03 | -835 | 4,067 | 0d 00:11:35h | 19 | 41 | 0.46 | 0 | 0.00 | 2 | 0 | 2 |
2015-02-21 | 21 | 4,088 | 0d 00:01:42h | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0 | 2 |
2015-02-22 | 0 | 4,088 | 0d 00:00:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-03-06 | 97 | 4,185 | 0d 00:07:43h | 22 | 4 | 5.50 | 0 | 0.00 | 0 | 0 | 10 |
2015-04-04 | 54 | 4,239 | 0d 00:12:22h | 23 | 18 | 1.28 | 0 | 0.00 | 0 | 0 | 5 |
2015-04-16 | 0 | 4,239 | 0d 00:00:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-07-07 | 29 | 4,268 | 0d 00:01:55h | 4 | 0 | 4.00 | 0 | 0.00 | 0 | 0 | 4 |
2015-12-12 | 22 | 4,290 | 0d 00:02:11h | 5 | 0 | 5.00 | 0 | 0.00 | 0 | 0 | 5 |
2016-01-15 | 56 | 4,346 | 0d 00:02:51h | 10 | 1 | 10.00 | 0 | 0.00 | 1 | 0 | 5 |
2016-01-17 | -4 | 4,342 | 0d 00:00:57h | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 0 | 3 |
2016-05-30 | 0 | 4,342 | 0d 00:00:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-06-02 | 12 | 4,354 | 0d 00:02:21h | 4 | 1 | 4.00 | 0 | 0.00 | 1 | 0 | 4 |
2019-05-25 | 0 | 4,354 | 0d 00:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 9999 days.
Go to: Intrinsèque's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]