Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2020-04-22 | 324 | 1,651 | 0d 01:27:01h | 71 | 44 | 1.61 | 0 | 0.00 | 8 | 0 | 7 |
2020-04-18 | -29 | 1,327 | 0d 00:08:34h | 11 | 18 | 0.61 | 0 | 0.00 | 0 | 0 | 3 |
2020-04-12 | 39 | 1,356 | 0d 00:15:55h | 38 | 26 | 1.46 | 0 | 0.00 | 0 | 0 | 11 |
2020-03-30 | 89 | 1,317 | 0d 00:12:18h | 4 | 0 | 4.00 | 0 | 0.00 | 2 | 0 | 2 |
2017-02-26 | -301 | 1,228 | 0d 00:22:22h | 22 | 42 | 0.52 | 0 | 0.00 | 4 | 0 | 3 |
2016-10-06 | 167 | 1,529 | 0d 00:15:06h | 17 | 10 | 1.70 | 0 | 0.00 | 1 | 0 | 5 |
2016-02-04 | -210 | 1,362 | 0d 00:23:25h | 49 | 50 | 0.98 | 0 | 0.00 | 2 | 0 | 4 |
2016-01-31 | -114 | 1,572 | 0d 01:23:27h | 200 | 172 | 1.16 | 0 | 0.00 | 11 | 0 | 8 |
2015-12-27 | 376 | 1,686 | 0d 00:38:48h | 81 | 52 | 1.56 | 0 | 0.00 | 7 | 0 | 6 |
2015-12-20 | -164 | 1,310 | 0d 00:46:53h | 92 | 91 | 1.01 | 0 | 0.00 | 4 | 0 | 7 |
2015-12-18 | 110 | 1,474 | 0d 00:20:06h | 30 | 22 | 1.36 | 0 | 0.00 | 1 | 0 | 5 |
2015-04-17 | -25 | 1,364 | 0d 00:03:30h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-01-07 | 242 | 1,389 | 0d 00:42:38h | 66 | 61 | 1.08 | 0 | 0.00 | 6 | 0 | 4 |
2013-11-29 | 693 | 1,147 | 0d 00:23:28h | 60 | 27 | 2.22 | 0 | 0.00 | 3 | 0 | 7 |
2013-09-26 | -537 | 454 | 0d 00:33:19h | 6 | 40 | 0.15 | 0 | 0.00 | 0 | 0 | 3 |
2013-07-19 | -53 | 991 | 0d 00:04:13h | 4 | 6 | 0.67 | 0 | 0.00 | 1 | 0 | 3 |
2013-07-07 | 344 | 1,044 | 0d 01:30:09h | 113 | 96 | 1.18 | 0 | 0.00 | 8 | 0 | 8 |
2013-06-28 | 0 | 700 | 0d 00:05:48h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-06-09 | -231 | 700 | 0d 00:40:57h | 51 | 77 | 0.66 | 0 | 0.00 | 7 | 0 | 4 |
2013-04-13 | -363 | 931 | 0d 01:12:38h | 68 | 69 | 0.99 | 0 | 0.00 | 20 | 0 | 5 |
2013-03-24 | 55 | 1,294 | 0d 00:28:22h | 23 | 18 | 1.28 | 0 | 0.00 | 1 | 0 | 6 |
2013-03-14 | -181 | 1,239 | 0d 00:32:39h | 10 | 15 | 0.67 | 0 | 0.00 | 3 | 0 | 3 |
2013-02-14 | 16 | 1,420 | 0d 00:13:04h | 21 | 10 | 2.10 | 0 | 0.00 | 3 | 0 | 6 |
2013-02-13 | -72 | 1,404 | 0d 01:17:47h | 115 | 101 | 1.14 | 0 | 0.00 | 19 | 0 | 5 |
2013-01-27 | -258 | 1,476 | 0d 00:46:50h | 50 | 53 | 0.94 | 0 | 0.00 | 14 | 0 | 3 |
2013-01-25 | -55 | 1,734 | 0d 00:24:50h | 28 | 16 | 1.75 | 0 | 0.00 | 2 | 0 | 9 |
2013-01-21 | 13 | 1,789 | 0d 00:28:27h | 38 | 35 | 1.09 | 0 | 0.00 | 3 | 0 | 6 |
2013-01-20 | -4 | 1,776 | 0d 00:34:09h | 38 | 18 | 2.11 | 0 | 0.00 | 3 | 0 | 7 |
2013-01-18 | 212 | 1,780 | 0d 01:15:33h | 85 | 43 | 1.98 | 0 | 0.00 | 13 | 0 | 4 |
2013-01-02 | -28 | 1,568 | 0d 00:05:32h | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2012-12-31 | -77 | 1,596 | 0d 00:11:50h | 18 | 20 | 0.90 | 0 | 0.00 | 5 | 0 | 3 |
2012-12-26 | 43 | 1,673 | 0d 00:29:18h | 8 | 3 | 2.67 | 0 | 0.00 | 1 | 0 | 3 |
2012-12-21 | 165 | 1,630 | 0d 00:59:20h | 36 | 11 | 3.27 | 0 | 0.00 | 8 | 0 | 8 |
2012-12-13 | 0 | 1,465 | 0d 00:00:46h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2012-12-08 | 0 | 1,465 | 0d 00:04:30h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2012-12-04 | -129 | 1,465 | 0d 00:50:39h | 50 | 40 | 1.25 | 0 | 0.00 | 2 | 0 | 5 |
2012-12-01 | -76 | 1,594 | 0d 00:52:43h | 39 | 31 | 1.26 | 0 | 0.00 | 6 | 0 | 5 |
2012-11-30 | -221 | 1,670 | 0d 00:35:05h | 43 | 54 | 0.80 | 0 | 0.00 | 6 | 0 | 4 |
2012-11-28 | -198 | 1,891 | 0d 00:34:47h | 32 | 30 | 1.07 | 0 | 0.00 | 1 | 0 | 5 |
2012-11-22 | 0 | 2,089 | 0d 00:07:56h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2012-11-21 | -545 | 2,089 | 0d 01:35:13h | 110 | 125 | 0.88 | 0 | 0.00 | 17 | 0 | 5 |
2012-11-20 | -64 | 2,634 | 0d 00:04:54h | 6 | 6 | 1.00 | 0 | 0.00 | 0 | 0 | 4 |
2012-11-18 | -10 | 2,698 | 0d 00:04:23h | 4 | 5 | 0.80 | 0 | 0.00 | 1 | 0 | 2 |
2012-11-17 | 125 | 2,708 | 0d 00:04:19h | 6 | 3 | 2.00 | 0 | 0.00 | 0 | 0 | 3 |
2012-11-10 | -33 | 2,583 | 0d 00:19:31h | 15 | 35 | 0.43 | 0 | 0.00 | 0 | 0 | 3 |
2012-11-09 | 470 | 2,616 | 0d 00:32:48h | 41 | 19 | 2.16 | 0 | 0.00 | 6 | 0 | 6 |
2012-11-07 | 171 | 2,146 | 0d 00:34:21h | 35 | 48 | 0.73 | 0 | 0.00 | 8 | 0 | 3 |
2012-10-28 | 335 | 1,975 | 0d 01:52:20h | 110 | 70 | 1.57 | 0 | 0.00 | 6 | 0 | 10 |
2012-10-26 | 461 | 1,640 | 0d 00:17:26h | 21 | 10 | 2.10 | 0 | 0.00 | 0 | 0 | 7 |
2012-10-20 | 179 | 1,179 | 0d 01:10:13h | 37 | 14 | 2.64 | 0 | 0.00 | 6 | 0 | 4 |
Items above are generated from the last 9999 days.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]