Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2017-11-11 | 178 | 2,999 | 0d 00:13:05h | 39 | 10 | 3.90 | 0 | 0.00 | 2 | 0 | 8 |
2017-10-21 | 21 | 2,821 | 0d 00:03:06h | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0 | 3 |
2017-10-20 | 14 | 2,800 | 0d 00:01:13h | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0 | 3 |
2017-10-17 | 71 | 2,786 | 0d 00:06:43h | 9 | 2 | 4.50 | 0 | 0.00 | 1 | 0 | 3 |
2017-10-15 | 108 | 2,715 | 0d 00:05:54h | 17 | 15 | 1.13 | 0 | 0.00 | 1 | 0 | 7 |
2016-11-05 | -10 | 2,607 | 0d 00:15:23h | 49 | 15 | 3.27 | 0 | 0.00 | 2 | 0 | 11 |
2016-09-21 | 348 | 2,617 | 0d 00:30:36h | 100 | 62 | 1.61 | 0 | 0.00 | 8 | 0 | 5 |
2016-03-31 | 0 | 2,269 | 0d 00:01:08h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-03-13 | 112 | 2,269 | 0d 00:07:34h | 16 | 3 | 5.33 | 0 | 0.00 | 0 | 0 | 7 |
2015-12-12 | 0 | 2,157 | 0d 00:01:38h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-12-02 | 57 | 2,157 | 0d 00:18:07h | 18 | 15 | 1.20 | 0 | 0.00 | 2 | 0 | 5 |
2015-11-03 | -5 | 2,100 | 0d 00:05:11h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2013-08-04 | 503 | 2,105 | 0d 00:53:13h | 47 | 15 | 3.13 | 0 | 0.00 | 4 | 0 | 10 |
2013-07-31 | -56 | 1,602 | 0d 00:28:09h | 28 | 33 | 0.85 | 0 | 0.00 | 1 | 0 | 6 |
2013-07-28 | 0 | 1,658 | 0d 00:02:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-07-27 | 239 | 1,658 | 0d 00:33:02h | 70 | 50 | 1.40 | 0 | 0.00 | 5 | 0 | 7 |
2013-07-15 | 418 | 1,419 | 0d 00:24:19h | 75 | 49 | 1.53 | 0 | 0.00 | 2 | 0 | 7 |
2013-07-09 | 135 | 1,001 | 0d 00:15:58h | 22 | 24 | 0.92 | 1 | 0.05 | 3 | 0 | 7 |
2013-07-05 | -143 | 866 | 0d 00:03:19h | 1 | 9 | 0.11 | 0 | 0.00 | 1 | 0 | 1 |
2013-06-15 | -463 | 1,009 | 0d 00:30:56h | 65 | 90 | 0.72 | 0 | 0.00 | 4 | 0 | 4 |
2013-06-13 | 136 | 1,472 | 2d 01:51:23h | 13 | 9 | 1.44 | 0 | 0.00 | 1 | 0 | 5 |
2013-06-11 | 27 | 1,336 | 0d 00:27:15h | 38 | 40 | 0.95 | 0 | 0.00 | 3 | 0 | 4 |
2013-06-10 | -303 | 1,309 | 0d 00:29:55h | 28 | 49 | 0.57 | 0 | 0.00 | 2 | 0 | 5 |
2013-06-09 | -77 | 1,612 | 0d 00:24:55h | 75 | 57 | 1.32 | 0 | 0.00 | 3 | 0 | 5 |
2013-06-03 | -606 | 1,689 | 0d 00:33:46h | 41 | 52 | 0.79 | 0 | 0.00 | 3 | 0 | 4 |
2013-06-02 | 2 | 2,295 | 0d 00:07:55h | 20 | 9 | 2.22 | 0 | 0.00 | 1 | 0 | 6 |
2013-05-23 | -10 | 2,293 | 0d 00:14:13h | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 |
2013-05-20 | 42 | 2,303 | 0d 00:23:07h | 34 | 22 | 1.55 | 0 | 0.00 | 1 | 0 | 6 |
2013-05-06 | 62 | 2,261 | 0d 00:14:33h | 10 | 4 | 2.50 | 0 | 0.00 | 1 | 0 | 7 |
2013-05-04 | 663 | 2,199 | 0d 00:31:58h | 53 | 1 | 53.00 | 0 | 0.00 | 4 | 0 | 34 |
2013-05-01 | 536 | 1,536 | 0d 00:23:02h | 72 | 44 | 1.64 | 0 | 0.00 | 2 | 0 | 6 |
2012-11-29 | 0 | 1,000 | 0d 00:05:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 9999 days.
Go to: nikki-sixx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]