HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2014-02-17 230 230 Points 1,230 0d 00:24:19h 35 22 1.59 0 0.00 5 0 5
2014-02-19 -48 -48 Points 1,182 0d 00:19:22h 21 13 1.62 0 0.00 17 0 3
2014-02-21 -112 -112 Points 1,070 0d 00:12:51h 11 12 0.92 0 0.00 10 0 2
2014-02-23 129 129 Points 1,199 0d 01:45:17h 99 50 1.98 0 0.00 25 0 7
2014-02-24 -148 -148 Points 1,051 0d 00:18:37h 24 25 0.96 0 0.00 3 0 6
2014-02-25 467 467 Points 1,518 0d 01:00:10h 138 82 1.68 0 0.00 18 0 10
2014-02-27 -7 -7 Points 1,511 0d 00:25:39h 26 14 1.86 0 0.00 12 0 4
2014-02-28 -16 -16 Points 1,495 0d 01:26:51h 50 33 1.52 0 0.00 22 0 3
2014-03-01 -161 -161 Points 1,334 0d 00:26:46h 25 18 1.39 0 0.00 10 0 3
2014-03-04 -748 -748 Points 586 0d 01:05:44h 44 68 0.65 0 0.00 12 0 3
2014-03-05 49 49 Points 635 0d 00:08:24h 10 9 1.11 0 0.00 2 0 3
2014-03-06 248 248 Points 883 0d 00:31:05h 45 23 1.96 0 0.00 8 0 6
2014-03-07 -338 -338 Points 545 0d 00:34:50h 36 37 0.97 0 0.00 11 0 3
2014-03-09 -136 -136 Points 409 0d 00:24:07h 21 28 0.75 0 0.00 9 0 4
2014-03-11 170 170 Points 579 0d 00:23:00h 24 25 0.96 0 0.00 8 0 4
2014-03-12 -107 -107 Points 472 0d 00:35:55h 40 47 0.85 0 0.00 7 0 4
2014-03-13 -80 -80 Points 392 0d 00:19:50h 9 14 0.64 0 0.00 3 0 4
2014-03-14 341 341 Points 733 0d 01:03:58h 64 53 1.21 0 0.00 18 0 4
2014-03-16 -283 -283 Points 450 0d 01:04:59h 93 106 0.88 0 0.00 18 0 5
2014-03-19 137 137 Points 587 0d 00:37:36h 49 37 1.32 0 0.00 16 0 6
2014-03-20 311 311 Points 898 0d 00:37:07h 64 45 1.42 0 0.00 11 0 8
2014-03-21 46 46 Points 944 0d 00:12:50h 24 17 1.41 0 0.00 4 0 7
2014-03-22 951 951 Points 1,895 0d 01:41:04h 202 133 1.52 0 0.00 34 0 10
2014-03-29 -42 -42 Points 1,853 0d 01:07:23h 98 66 1.48 0 0.00 24 0 7
2014-03-30 -460 -460 Points 1,393 0d 02:24:45h 145 130 1.12 0 0.00 54 0 6
2014-03-31 71 71 Points 1,464 0d 00:20:45h 30 21 1.43 0 0.00 7 0 7
2014-04-01 37 37 Points 1,501 0d 00:39:58h 52 37 1.41 0 0.00 17 0 5
2014-04-04 -143 -143 Points 1,358 0d 00:31:56h 37 32 1.16 0 0.00 6 0 5
2014-04-05 244 244 Points 1,602 0d 01:12:13h 71 39 1.82 0 0.00 25 0 7
2014-04-06 -653 -653 Points 949 0d 01:29:05h 130 127 1.02 0 0.00 29 0 9
2014-04-07 301 301 Points 1,250 0d 01:09:27h 95 77 1.23 0 0.00 24 0 5
2014-04-08 163 163 Points 1,413 0d 00:50:39h 66 40 1.65 0 0.00 15 0 5
2014-04-09 208 208 Points 1,621 0d 01:23:50h 106 64 1.66 0 0.00 28 0 8
2014-04-11 -146 -146 Points 1,475 0d 00:56:28h 82 56 1.46 0 0.00 15 0 5
2014-04-13 -208 -208 Points 1,267 0d 00:33:14h 18 20 0.90 0 0.00 7 0 3
2014-04-16 224 224 Points 1,491 0d 00:37:14h 54 36 1.50 0 0.00 7 0 5
2014-04-21 61 61 Points 1,552 0d 00:23:39h 49 35 1.40 0 0.00 3 0 5
2014-04-23 10 10 Points 1,562 0d 00:31:29h 81 58 1.40 0 0.00 8 0 9
2014-04-28 134 134 Points 1,696 0d 00:35:52h 39 26 1.50 0 0.00 21 0 3
2014-05-04 0 Points 1,696 0d 00:01:44h 0 0 0.00 0 0.00 0 0 0
2014-05-08 -215 -215 Points 1,481 0d 00:34:53h 19 27 0.70 0 0.00 13 0 4
2014-05-10 -231 -231 Points 1,250 0d 00:44:49h 43 48 0.90 0 0.00 32 0 2
2014-05-11 -326 -326 Points 924 0d 00:46:21h 49 53 0.92 0 0.00 27 0 4




Items above are generated from the last 9999 days.
Go to: Eris's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]