Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2014-05-26 | 0 | 1,000 | 0d 00:00:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-07-05 | 0 | 1,000 | 0d 00:00:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-07-06 | 0 | 1,000 | 0d 00:00:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-07-14 | 0 | 1,000 | 0d 00:00:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-07-15 | 0 | 1,000 | 0d 00:00:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-09-16 | 0 | 1,000 | 0d 00:00:10h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-09-28 | 0 | 1,000 | 0d 00:00:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-10-05 | 0 | 1,000 | 0d 00:00:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-10-23 | 0 | 1,000 | 0d 00:00:06h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-11-21 | -62 | 938 | 0d 00:05:38h | 4 | 13 | 0.31 | 0 | 0.00 | 0 | 0 | 1 |
2017-02-28 | 0 | 938 | 0d 00:00:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2017-03-26 | 0 | 938 | 0d 00:00:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2017-09-07 | 0 | 938 | 0d 00:00:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2017-11-07 | 25 | 963 | 0d 00:01:06h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
Items above are generated from the last 9999 days.
Go to: Jani bácsi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]