HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-02-05 -370 -370 Points 2,554 0d 01:18:52h 104 125 0.83 0 0.00 12 0 5
2022-02-18 0 Points 2,924 0d 00:06:51h 0 0 0.00 0 0.00 0 0 0
2021-07-07 340 340 Points 2,924 0d 00:42:52h 52 47 1.11 0 0.00 3 0 5
2021-05-10 -184 -184 Points 2,584 0d 00:58:36h 51 66 0.77 0 0.00 13 0 6
2021-03-03 58 58 Points 2,768 0d 01:18:01h 87 85 1.02 0 0.00 20 0 7
2021-03-02 -54 -54 Points 2,710 0d 00:51:43h 83 92 0.90 0 0.00 6 0 5
2021-03-01 -103 -103 Points 2,764 0d 00:26:05h 36 42 0.86 0 0.00 0 0 5
2021-02-28 -175 -175 Points 2,867 0d 00:29:47h 32 43 0.74 0 0.00 4 0 2
2021-02-27 -64 -64 Points 3,042 0d 00:30:50h 33 40 0.83 0 0.00 2 0 3
2020-02-05 89 89 Points 3,106 0d 00:17:24h 22 20 1.10 0 0.00 5 0 3
2020-01-09 222 222 Points 3,017 0d 00:28:50h 71 69 1.03 0 0.00 4 0 8
2019-11-28 411 411 Points 2,795 0d 00:37:17h 53 45 1.18 0 0.00 6 0 5
2019-09-19 0 Points 2,384 0d 00:01:30h 0 0 0.00 0 0.00 0 0 0
2019-05-03 70 70 Points 2,384 0d 00:04:28h 7 7 1.00 0 0.00 1 0 3
2019-02-23 254 254 Points 2,314 0d 01:14:51h 103 148 0.70 0 0.00 5 0 5
2019-01-22 -211 -211 Points 2,060 0d 00:36:16h 55 105 0.52 0 0.00 16 0 4
2019-01-16 436 436 Points 2,271 0d 00:58:36h 68 84 0.81 0 0.00 6 0 5
2019-01-11 21 21 Points 1,835 0d 00:06:11h 12 20 0.60 0 0.00 1 0 3
2019-01-10 -203 -203 Points 1,814 0d 00:28:47h 43 91 0.47 0 0.00 12 0 2
2019-01-02 24 24 Points 2,017 0d 00:18:12h 24 42 0.57 0 0.00 1 0 3
2019-01-01 -233 -233 Points 1,993 0d 01:17:50h 145 206 0.70 0 0.00 16 0 8
2018-12-31 -49 -49 Points 2,226 0d 00:22:59h 32 33 0.97 0 0.00 4 0 3
2018-12-30 304 304 Points 2,275 0d 00:46:38h 88 96 0.92 0 0.00 12 0 6
2018-12-28 -7 -7 Points 1,971 0d 00:02:09h 2 6 0.33 0 0.00 0 0 1
2018-12-26 -180 -180 Points 1,978 0d 00:16:03h 14 27 0.52 0 0.00 3 0 2
2018-12-24 69 69 Points 2,158 0d 00:14:31h 21 29 0.72 0 0.00 2 0 3
2018-12-23 -270 -270 Points 2,089 0d 00:16:50h 14 23 0.61 0 0.00 7 0 2
2018-12-22 -142 -142 Points 2,359 0d 00:25:40h 38 57 0.67 0 0.00 4 0 4
2018-12-19 -12 -12 Points 2,501 0d 00:13:15h 16 27 0.59 0 0.00 1 0 3
2018-12-17 343 343 Points 2,513 0d 00:45:08h 68 95 0.72 0 0.00 5 0 4
2018-12-16 77 77 Points 2,170 0d 00:15:38h 20 29 0.69 0 0.00 2 0 3
2018-12-15 -115 -115 Points 2,093 0d 01:16:32h 116 131 0.89 0 0.00 6 0 7
2018-12-14 497 497 Points 2,208 0d 00:35:11h 67 112 0.60 0 0.00 6 0 3
2018-12-12 -122 -122 Points 1,711 0d 00:11:34h 9 24 0.38 0 0.00 0 0 2
2018-12-10 -33 -33 Points 1,833 0d 00:55:03h 96 135 0.71 0 0.00 14 0 4
2018-11-27 -72 -72 Points 1,866 0d 00:09:00h 9 23 0.39 0 0.00 0 0 2
2018-11-26 -157 -157 Points 1,938 0d 01:11:15h 114 146 0.78 0 0.00 9 0 5
2018-11-24 -37 -37 Points 2,095 0d 00:57:05h 76 93 0.82 0 0.00 10 0 6
2018-11-22 568 568 Points 2,132 0d 02:09:17h 154 178 0.87 0 0.00 16 0 6
2018-11-21 30 30 Points 1,564 0d 00:28:50h 33 70 0.47 0 0.00 4 0 3
2017-11-07 -47 -47 Points 1,534 0d 00:03:56h 2 8 0.25 0 0.00 1 0 1
2017-11-05 45 45 Points 1,581 0d 00:38:26h 35 63 0.56 0 0.00 5 0 4
2017-10-25 247 247 Points 1,536 0d 00:54:52h 38 53 0.72 0 0.00 5 0 3
2017-10-24 29 29 Points 1,289 0d 00:26:48h 13 26 0.50 0 0.00 1 0 3
2017-10-01 39 39 Points 1,260 0d 00:23:51h 27 38 0.71 0 0.00 1 0 3
2017-09-26 12 12 Points 1,221 0d 00:30:11h 15 27 0.56 0 0.00 7 0 4
2017-09-23 45 45 Points 1,209 0d 00:14:11h 12 23 0.52 0 0.00 4 0 2
2017-09-21 -149 -149 Points 1,164 0d 00:33:18h 31 88 0.35 0 0.00 1 0 4
2017-09-19 90 90 Points 1,313 0d 00:28:04h 42 83 0.51 0 0.00 6 0 3
2017-09-18 17 17 Points 1,223 0d 00:11:42h 14 24 0.58 0 0.00 5 0 3


Page: 1 2




Items above are generated from the last 9999 days.
Go to: Gertem's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]