Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2015-10-23 | 0 | 1,000 | 0d 00:00:57h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-01-04 | -24 | 976 | 0d 00:01:46h | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0 | 2 |
2016-02-16 | -50 | 926 | 0d 00:01:03h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-02-18 | 51 | 977 | 0d 00:02:08h | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0 | 2 |
2016-09-21 | -47 | 930 | 0d 00:01:18h | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0 | 1 |
2016-09-28 | -26 | 904 | 0d 00:01:27h | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0 | 1 |
2016-10-09 | 78 | 982 | 0d 00:04:22h | 5 | 2 | 2.50 | 0 | 0.00 | 0 | 0 | 3 |
2016-10-12 | -25 | 957 | 0d 00:01:00h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2016-10-17 | 0 | 957 | 0d 00:00:18h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2016-10-30 | -25 | 932 | 0d 00:02:03h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2017-01-09 | -75 | 857 | 0d 00:00:43h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2017-02-03 | 14 | 871 | 0d 00:01:56h | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2017-04-24 | 0 | 871 | 0d 00:01:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2017-05-22 | 0 | 871 | 0d 00:00:47h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2017-07-21 | -12 | 859 | 0d 00:00:31h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2017-08-08 | -50 | 809 | 0d 00:00:48h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2017-10-24 | -18 | 791 | 0d 00:00:24h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2018-06-19 | -15 | 776 | 0d 00:01:34h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 9999 days.
Go to: Pavesi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]