HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2016-10-02 842 842 Points 1,842 0d 01:25:35h 174 116 1.50 0 0.00 14 0 11
2016-10-03 553 553 Points 2,395 0d 01:08:25h 126 40 3.15 0 0.00 3 0 17
2016-10-04 48 48 Points 2,443 0d 00:11:40h 5 1 5.00 0 0.00 0 0 1
2016-10-05 583 583 Points 3,026 0d 02:36:11h 394 214 1.84 0 0.00 17 0 11
2016-10-06 492 492 Points 3,518 0d 01:09:55h 183 62 2.95 0 0.00 11 0 17
2016-10-08 130 130 Points 3,648 0d 01:08:55h 133 59 2.25 0 0.00 6 0 9
2016-10-09 -493 -493 Points 3,155 0d 01:50:53h 176 116 1.52 0 0.00 18 0 10
2016-10-10 -211 -211 Points 2,944 0d 00:47:49h 83 42 1.98 0 0.00 2 0 9
2016-10-12 -26 -26 Points 2,918 0d 00:37:20h 51 29 1.76 0 0.00 3 0 7
2016-10-14 -110 -110 Points 2,808 0d 00:54:54h 112 84 1.33 0 0.00 7 0 6
2016-10-16 382 382 Points 3,190 0d 00:32:23h 66 27 2.44 0 0.00 6 0 9
2016-10-17 91 91 Points 3,281 0d 00:48:57h 92 43 2.14 0 0.00 6 0 8
2016-10-23 756 756 Points 4,037 0d 01:43:59h 240 105 2.29 0 0.00 11 0 19
2016-10-28 649 649 Points 4,686 0d 00:38:59h 145 21 6.90 0 0.00 3 0 29
2016-11-17 -337 -337 Points 4,349 0d 01:02:12h 145 76 1.91 0 0.00 7 0 11
2016-11-19 680 680 Points 5,029 0d 00:38:32h 103 48 2.15 0 0.00 8 0 11
2016-11-20 -686 -686 Points 4,343 0d 02:51:38h 395 200 1.98 0 0.00 17 0 19
2016-11-21 -94 -94 Points 4,249 0d 01:29:12h 160 85 1.88 0 0.00 15 0 7
2016-11-23 -54 -54 Points 4,195 0d 00:57:41h 92 45 2.04 0 0.00 11 0 7
2016-11-24 -2 -2 Points 4,193 0d 00:20:14h 19 8 2.38 0 0.00 1 0 7
2016-11-26 37 37 Points 4,230 0d 00:38:06h 114 50 2.28 0 0.00 7 0 16
2016-11-27 35 35 Points 4,265 0d 00:25:26h 48 26 1.85 0 0.00 4 0 9
2016-11-28 -215 -215 Points 4,050 0d 01:03:41h 157 95 1.65 0 0.00 9 0 7
2016-11-29 282 282 Points 4,332 0d 00:34:05h 66 15 4.40 0 0.00 1 0 18
2016-12-04 -71 -71 Points 4,261 0d 00:29:41h 36 25 1.44 0 0.00 2 0 6
2016-12-14 -15 -15 Points 4,246 0d 00:14:04h 1 1 1.00 0 0.00 0 0 1
2017-01-30 -162 -162 Points 4,084 0d 00:57:55h 129 85 1.52 0 0.00 6 0 8
2017-02-01 190 190 Points 4,274 0d 00:37:22h 86 52 1.65 0 0.00 14 0 9
2017-02-03 -34 -34 Points 4,240 0d 01:16:44h 185 123 1.50 0 0.00 9 0 6
2017-02-04 -107 -107 Points 4,133 0d 00:42:22h 113 79 1.43 0 0.00 5 0 9
2017-02-12 -23 -23 Points 4,110 0d 00:09:21h 34 19 1.79 0 0.00 0 0 6
2017-02-13 79 79 Points 4,189 0d 01:09:12h 276 168 1.64 0 0.00 18 0 11
2017-02-25 106 106 Points 4,295 0d 00:04:53h 10 3 3.33 0 0.00 0 0 3
2017-02-26 115 115 Points 4,410 0d 00:34:23h 63 45 1.40 0 0.00 1 0 7
2017-04-25 289 289 Points 4,699 0d 00:33:38h 76 27 2.81 0 0.00 1 0 9
2017-06-04 0 Points 4,699 0d 00:04:19h 0 0 0.00 0 0.00 0 0 0
2017-07-06 36 36 Points 4,735 0d 00:24:21h 87 43 2.02 0 0.00 8 0 7
2017-07-12 -399 -399 Points 4,336 0d 01:11:21h 202 133 1.52 0 0.00 10 0 8
2017-07-13 -49 -49 Points 4,287 0d 01:23:02h 174 130 1.34 0 0.00 7 0 8
2017-07-14 -121 -121 Points 4,166 0d 01:47:38h 298 217 1.37 0 0.00 13 0 11
2017-07-15 352 352 Points 4,518 0d 01:55:06h 296 186 1.59 0 0.00 18 0 10
2017-07-29 -206 -206 Points 4,312 0d 01:05:20h 169 144 1.17 0 0.00 5 0 6
2017-07-30 -210 -210 Points 4,102 0d 01:26:43h 251 196 1.28 0 0.00 15 0 7
2017-07-31 636 636 Points 4,738 0d 00:54:33h 161 119 1.35 0 0.00 7 0 9
2017-08-01 -350 -350 Points 4,388 0d 00:47:57h 156 132 1.18 0 0.00 10 0 7
2017-08-02 436 436 Points 4,824 0d 00:42:30h 111 64 1.73 0 0.00 3 0 7
2017-08-12 -192 -192 Points 4,632 0d 00:24:36h 56 50 1.12 0 0.00 6 0 7
2017-09-03 167 167 Points 4,799 0d 00:24:12h 98 63 1.56 0 0.00 6 0 7
2017-09-09 -615 -615 Points 4,184 0d 01:17:42h 218 176 1.24 0 0.00 11 0 5
2017-09-10 464 464 Points 4,648 0d 00:17:42h 52 30 1.73 0 0.00 1 0 7


Page: 1 2 3 4




Items above are generated from the last 9999 days.
Go to: MaXoN's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]